9dcf83fabd | ||
---|---|---|
.. | ||
Mesh_PrimitiveMode_00.bin | ||
Mesh_PrimitiveMode_00.gltf | ||
Mesh_PrimitiveMode_01.bin | ||
Mesh_PrimitiveMode_01.gltf | ||
Mesh_PrimitiveMode_02.bin | ||
Mesh_PrimitiveMode_02.gltf | ||
Mesh_PrimitiveMode_03.bin | ||
Mesh_PrimitiveMode_03.gltf | ||
Mesh_PrimitiveMode_04.bin | ||
Mesh_PrimitiveMode_04.gltf | ||
Mesh_PrimitiveMode_05.bin | ||
Mesh_PrimitiveMode_05.gltf | ||
Mesh_PrimitiveMode_06.bin | ||
Mesh_PrimitiveMode_06.gltf | ||
Mesh_PrimitiveMode_07.bin | ||
Mesh_PrimitiveMode_07.gltf | ||
Mesh_PrimitiveMode_08.bin | ||
Mesh_PrimitiveMode_08.gltf | ||
Mesh_PrimitiveMode_09.bin | ||
Mesh_PrimitiveMode_09.gltf | ||
Mesh_PrimitiveMode_10.bin | ||
Mesh_PrimitiveMode_10.gltf | ||
Mesh_PrimitiveMode_11.bin | ||
Mesh_PrimitiveMode_11.gltf | ||
Mesh_PrimitiveMode_12.bin | ||
Mesh_PrimitiveMode_12.gltf | ||
Mesh_PrimitiveMode_13.bin | ||
Mesh_PrimitiveMode_13.gltf | ||
Mesh_PrimitiveMode_14.bin | ||
Mesh_PrimitiveMode_14.gltf | ||
Mesh_PrimitiveMode_15.bin | ||
Mesh_PrimitiveMode_15.gltf | ||
README.md |
README.md
These models are intended to test indices, vertexes without indices, and using mode to render different primitive types.
All values of Byte, Short, and Int are unsigned.
All model indices relate to vertices as shown by the Indices figure below, except for models using Points Mode:
Indices | Indices (For Points Mode) |
---|---|
The following table shows the properties that are set for a given model.
Sample Image | Mode | Indices Values | Indices Component Type | |
---|---|---|---|---|
00 View |
Points | |||
01 View |
Lines | |||
02 View |
Line Loop | |||
03 View |
Line Strip | |||
04 View |
Triangle Strip | |||
05 View |
Triangle Fan | |||
06 View |
Triangles | |||
07 View |
Points | [0 - 1023] | Int | |
08 View |
Lines | [0, 3, 3, 2, 2, 1, 1, 0] | Int | |
09 View |
Line Loop | [0, 3, 2, 1] | Int | |
10 View |
Line Strip | [0, 3, 2, 1, 0] | Int | |
11 View |
Triangle Strip | [0, 3, 1, 2] | Int | |
12 View |
Triangle Fan | [0, 3, 2, 1] | Int | |
13 View |
Triangles | [1, 0, 3, 1, 3, 2] | Int | |
14 View |
Triangles | [1, 0, 3, 1, 3, 2] | Byte | |
15 View |
Triangles | [1, 0, 3, 1, 3, 2] | Short |