assimp/test/models/ASE/anim.ASE

329 lines
14 KiB
Plaintext

*3DSMAX_ASCIIEXPORT 200
*COMMENT "AsciiExport Version 2,00 - Tue Oct 28 18:51:39 2008"
*SCENE {
*SCENE_FILENAME ""
*SCENE_FIRSTFRAME 0
*SCENE_LASTFRAME 100
*SCENE_FRAMESPEED 30
*SCENE_TICKSPERFRAME 160
*SCENE_BACKGROUND_STATIC 0.0000 0.0000 0.0000
*SCENE_AMBIENT_STATIC 0.0000 0.0000 0.0000
}
*MATERIAL_LIST {
*MATERIAL_COUNT 0
}
*GEOMOBJECT {
*NODE_NAME "Box01"
*NODE_TM {
*NODE_NAME "Box01"
*INHERIT_POS 0 0 0
*INHERIT_ROT 0 0 0
*INHERIT_SCL 0 0 0
*TM_ROW0 1.0000 0.0000 0.0000
*TM_ROW1 0.0000 1.0000 0.0000
*TM_ROW2 0.0000 0.0000 1.0000
*TM_ROW3 -1.4245 6.5527 0.0000
*TM_POS -1.4245 6.5527 0.0000
*TM_ROTAXIS 0.0000 0.0000 0.0000
*TM_ROTANGLE 0.0000
*TM_SCALE 1.0000 1.0000 1.0000
*TM_SCALEAXIS 0.0000 0.0000 0.0000
*TM_SCALEAXISANG 0.0000
}
*MESH {
*TIMEVALUE 0
*MESH_NUMVERTEX 8
*MESH_NUMFACES 12
*MESH_VERTEX_LIST {
*MESH_VERTEX 0 -23.0769 -15.0997 0.0000
*MESH_VERTEX 1 20.2279 -15.0997 0.0000
*MESH_VERTEX 2 -23.0769 28.2051 0.0000
*MESH_VERTEX 3 20.2279 28.2051 0.0000
*MESH_VERTEX 4 -23.0769 -15.0997 29.0598
*MESH_VERTEX 5 20.2279 -15.0997 29.0598
*MESH_VERTEX 6 -23.0769 28.2051 29.0598
*MESH_VERTEX 7 20.2279 28.2051 29.0598
}
*MESH_FACE_LIST {
*MESH_FACE 0: A: 0 B: 2 C: 3 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 2 *MESH_MTLID 1
*MESH_FACE 1: A: 3 B: 1 C: 0 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 2 *MESH_MTLID 1
*MESH_FACE 2: A: 4 B: 5 C: 7 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 3 *MESH_MTLID 0
*MESH_FACE 3: A: 7 B: 6 C: 4 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 3 *MESH_MTLID 0
*MESH_FACE 4: A: 0 B: 1 C: 5 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 4
*MESH_FACE 5: A: 5 B: 4 C: 0 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 4
*MESH_FACE 6: A: 1 B: 3 C: 7 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 5 *MESH_MTLID 3
*MESH_FACE 7: A: 7 B: 5 C: 1 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 5 *MESH_MTLID 3
*MESH_FACE 8: A: 3 B: 2 C: 6 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 6 *MESH_MTLID 5
*MESH_FACE 9: A: 6 B: 7 C: 3 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 6 *MESH_MTLID 5
*MESH_FACE 10: A: 2 B: 0 C: 4 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 7 *MESH_MTLID 2
*MESH_FACE 11: A: 4 B: 6 C: 2 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 7 *MESH_MTLID 2
}
*MESH_NUMTVERTEX 12
*MESH_TVERTLIST {
*MESH_TVERT 0 0.0000 0.0000 0.0000
*MESH_TVERT 1 1.0000 0.0000 0.0000
*MESH_TVERT 2 0.0000 1.0000 0.0000
*MESH_TVERT 3 1.0000 1.0000 0.0000
*MESH_TVERT 4 0.0000 0.0000 0.0000
*MESH_TVERT 5 1.0000 0.0000 0.0000
*MESH_TVERT 6 0.0000 1.0000 0.0000
*MESH_TVERT 7 1.0000 1.0000 0.0000
*MESH_TVERT 8 0.0000 0.0000 0.0000
*MESH_TVERT 9 1.0000 0.0000 0.0000
*MESH_TVERT 10 0.0000 1.0000 0.0000
*MESH_TVERT 11 1.0000 1.0000 0.0000
}
*MESH_NUMTVFACES 12
*MESH_TFACELIST {
*MESH_TFACE 0 9 11 10
*MESH_TFACE 1 10 8 9
*MESH_TFACE 2 8 9 11
*MESH_TFACE 3 11 10 8
*MESH_TFACE 4 4 5 7
*MESH_TFACE 5 7 6 4
*MESH_TFACE 6 0 1 3
*MESH_TFACE 7 3 2 0
*MESH_TFACE 8 4 5 7
*MESH_TFACE 9 7 6 4
*MESH_TFACE 10 0 1 3
*MESH_TFACE 11 3 2 0
}
*MESH_NUMCVERTEX 0
*MESH_NORMALS {
*MESH_FACENORMAL 0 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 0 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 2 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 3 0.0000 0.0000 -1.0000
*MESH_FACENORMAL 1 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 3 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 1 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 0 0.0000 0.0000 -1.0000
*MESH_FACENORMAL 2 0.0000 -0.0000 1.0000
*MESH_VERTEXNORMAL 4 0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 5 0.0000 -0.0000 1.0000
*MESH_VERTEXNORMAL 7 0.0000 0.0000 1.0000
*MESH_FACENORMAL 3 -0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 7 0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 6 -0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 4 0.0000 0.0000 1.0000
*MESH_FACENORMAL 4 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 0 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 1 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 5 0.0000 -1.0000 0.0000
*MESH_FACENORMAL 5 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 5 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 4 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 0 0.0000 -1.0000 0.0000
*MESH_FACENORMAL 6 1.0000 0.0000 -0.0000
*MESH_VERTEXNORMAL 1 1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 3 1.0000 0.0000 -0.0000
*MESH_VERTEXNORMAL 7 1.0000 0.0000 0.0000
*MESH_FACENORMAL 7 1.0000 -0.0000 0.0000
*MESH_VERTEXNORMAL 7 1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 5 1.0000 -0.0000 0.0000
*MESH_VERTEXNORMAL 1 1.0000 0.0000 0.0000
*MESH_FACENORMAL 8 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 3 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 2 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 6 0.0000 1.0000 0.0000
*MESH_FACENORMAL 9 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 6 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 7 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 3 0.0000 1.0000 0.0000
*MESH_FACENORMAL 10 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 2 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 0 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 4 -1.0000 0.0000 0.0000
*MESH_FACENORMAL 11 -1.0000 -0.0000 -0.0000
*MESH_VERTEXNORMAL 4 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 6 -1.0000 -0.0000 -0.0000
*MESH_VERTEXNORMAL 2 -1.0000 0.0000 0.0000
}
}
*PROP_MOTIONBLUR 0
*PROP_CASTSHADOW 1
*PROP_RECVSHADOW 1
*WIREFRAME_COLOR 0.7765 0.8824 0.3412
}
*GEOMOBJECT {
*NODE_NAME "Box02"
*NODE_TM {
*NODE_NAME "Box02"
*INHERIT_POS 0 0 0
*INHERIT_ROT 0 0 0
*INHERIT_SCL 0 0 0
*TM_ROW0 0.7750 0.0000 0.0000
*TM_ROW1 0.0000 0.7418 -0.2246
*TM_ROW2 0.0000 0.3655 1.2070
*TM_ROW3 -45.4570 -12.7152 18.9634
*TM_POS -45.4570 -12.7152 18.9634
*TM_ROTAXIS 1.0000 -0.0000 -0.0000
*TM_ROTANGLE 0.2940
*TM_SCALE 0.7750 0.7750 1.2611
*TM_SCALEAXIS 0.0000 0.0000 0.0000
*TM_SCALEAXISANG 0.0000
}
*MESH {
*TIMEVALUE 0
*MESH_NUMVERTEX 8
*MESH_NUMFACES 12
*MESH_VERTEX_LIST {
*MESH_VERTEX 0 -56.7183 -22.4365 21.9073
*MESH_VERTEX 1 -34.1956 -22.4365 21.9073
*MESH_VERTEX 2 -56.7183 -2.9939 16.0196
*MESH_VERTEX 3 -34.1956 -2.9939 16.0196
*MESH_VERTEX 4 -56.7183 -11.8149 56.9822
*MESH_VERTEX 5 -34.1956 -11.8149 56.9822
*MESH_VERTEX 6 -56.7183 7.6277 51.0944
*MESH_VERTEX 7 -34.1956 7.6277 51.0944
}
*MESH_FACE_LIST {
*MESH_FACE 0: A: 0 B: 2 C: 3 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 2 *MESH_MTLID 1
*MESH_FACE 1: A: 3 B: 1 C: 0 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 2 *MESH_MTLID 1
*MESH_FACE 2: A: 4 B: 5 C: 7 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 3 *MESH_MTLID 0
*MESH_FACE 3: A: 7 B: 6 C: 4 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 3 *MESH_MTLID 0
*MESH_FACE 4: A: 0 B: 1 C: 5 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 4
*MESH_FACE 5: A: 5 B: 4 C: 0 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 4
*MESH_FACE 6: A: 1 B: 3 C: 7 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 5 *MESH_MTLID 3
*MESH_FACE 7: A: 7 B: 5 C: 1 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 5 *MESH_MTLID 3
*MESH_FACE 8: A: 3 B: 2 C: 6 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 6 *MESH_MTLID 5
*MESH_FACE 9: A: 6 B: 7 C: 3 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 6 *MESH_MTLID 5
*MESH_FACE 10: A: 2 B: 0 C: 4 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 7 *MESH_MTLID 2
*MESH_FACE 11: A: 4 B: 6 C: 2 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 7 *MESH_MTLID 2
}
*MESH_NUMTVERTEX 12
*MESH_TVERTLIST {
*MESH_TVERT 0 0.0000 0.0000 0.0000
*MESH_TVERT 1 1.0000 0.0000 0.0000
*MESH_TVERT 2 0.0000 1.0000 0.0000
*MESH_TVERT 3 1.0000 1.0000 0.0000
*MESH_TVERT 4 0.0000 0.0000 0.0000
*MESH_TVERT 5 1.0000 0.0000 0.0000
*MESH_TVERT 6 0.0000 1.0000 0.0000
*MESH_TVERT 7 1.0000 1.0000 0.0000
*MESH_TVERT 8 0.0000 0.0000 0.0000
*MESH_TVERT 9 1.0000 0.0000 0.0000
*MESH_TVERT 10 0.0000 1.0000 0.0000
*MESH_TVERT 11 1.0000 1.0000 0.0000
}
*MESH_NUMTVFACES 12
*MESH_TFACELIST {
*MESH_TFACE 0 9 11 10
*MESH_TFACE 1 10 8 9
*MESH_TFACE 2 8 9 11
*MESH_TFACE 3 11 10 8
*MESH_TFACE 4 4 5 7
*MESH_TFACE 5 7 6 4
*MESH_TFACE 6 0 1 3
*MESH_TFACE 7 3 2 0
*MESH_TFACE 8 4 5 7
*MESH_TFACE 9 7 6 4
*MESH_TFACE 10 0 1 3
*MESH_TFACE 11 3 2 0
}
*MESH_NUMCVERTEX 0
*MESH_NORMALS {
*MESH_FACENORMAL 0 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 0 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 2 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 3 0.0000 0.0000 -1.0000
*MESH_FACENORMAL 1 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 3 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 1 0.0000 0.0000 -1.0000
*MESH_VERTEXNORMAL 0 0.0000 0.0000 -1.0000
*MESH_FACENORMAL 2 0.0000 -0.0000 1.0000
*MESH_VERTEXNORMAL 4 0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 5 0.0000 -0.0000 1.0000
*MESH_VERTEXNORMAL 7 0.0000 0.0000 1.0000
*MESH_FACENORMAL 3 -0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 7 0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 6 -0.0000 0.0000 1.0000
*MESH_VERTEXNORMAL 4 0.0000 0.0000 1.0000
*MESH_FACENORMAL 4 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 0 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 1 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 5 0.0000 -1.0000 0.0000
*MESH_FACENORMAL 5 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 5 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 4 0.0000 -1.0000 0.0000
*MESH_VERTEXNORMAL 0 0.0000 -1.0000 0.0000
*MESH_FACENORMAL 6 1.0000 0.0000 -0.0000
*MESH_VERTEXNORMAL 1 1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 3 1.0000 0.0000 -0.0000
*MESH_VERTEXNORMAL 7 1.0000 0.0000 0.0000
*MESH_FACENORMAL 7 1.0000 -0.0000 0.0000
*MESH_VERTEXNORMAL 7 1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 5 1.0000 -0.0000 0.0000
*MESH_VERTEXNORMAL 1 1.0000 0.0000 0.0000
*MESH_FACENORMAL 8 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 3 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 2 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 6 0.0000 1.0000 0.0000
*MESH_FACENORMAL 9 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 6 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 7 0.0000 1.0000 0.0000
*MESH_VERTEXNORMAL 3 0.0000 1.0000 0.0000
*MESH_FACENORMAL 10 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 2 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 0 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 4 -1.0000 0.0000 0.0000
*MESH_FACENORMAL 11 -1.0000 -0.0000 -0.0000
*MESH_VERTEXNORMAL 4 -1.0000 0.0000 0.0000
*MESH_VERTEXNORMAL 6 -1.0000 -0.0000 -0.0000
*MESH_VERTEXNORMAL 2 -1.0000 0.0000 0.0000
}
}
*PROP_MOTIONBLUR 0
*PROP_CASTSHADOW 1
*PROP_RECVSHADOW 1
*TM_ANIMATION {
*NODE_NAME "Box02"
*CONTROL_POS_TRACK {
*CONTROL_POS_SAMPLE 0 -45.4570 -12.7152 18.9634
*CONTROL_POS_SAMPLE 800 -45.1391 -10.6490 18.9634
*CONTROL_POS_SAMPLE 1600 -41.9603 -7.7881 18.9634
*CONTROL_POS_SAMPLE 2400 -37.8278 -5.0861 18.9634
*CONTROL_POS_SAMPLE 3200 -33.2185 -1.9073 18.9634
*CONTROL_POS_SAMPLE 4000 -27.3378 1.2715 18.9634
*CONTROL_POS_SAMPLE 4800 -24.0000 3.4967 18.9634
*CONTROL_POS_SAMPLE 5600 -23.0464 5.4040 18.9634
*CONTROL_POS_SAMPLE 6400 -23.0464 7.4702 18.9634
*CONTROL_POS_SAMPLE 7200 -23.5232 -16.3709 18.9634
*CONTROL_POS_SAMPLE 8000 -24.9536 -15.5762 18.9634
*CONTROL_POS_SAMPLE 8800 -27.6556 -13.0331 18.9634
*CONTROL_POS_SAMPLE 9600 -33.0596 -10.9669 18.9634
*CONTROL_POS_SAMPLE 10400 -40.2119 -9.0596 18.9634
*CONTROL_POS_SAMPLE 11200 -45.7748 -6.6143 18.9634
*CONTROL_POS_SAMPLE 12000 -46.2517 -3.7599 18.9634
*CONTROL_POS_SAMPLE 12800 -45.7748 -1.4305 18.9634
*CONTROL_POS_SAMPLE 13600 -44.1854 0.9536 18.9634
*CONTROL_POS_SAMPLE 14400 -40.8477 1.2715 18.9634
*CONTROL_POS_SAMPLE 15200 -32.7417 1.2715 18.9634
*CONTROL_POS_SAMPLE 16000 -25.1126 1.2715 18.9634
}
*CONTROL_ROT_TRACK {
*CONTROL_ROT_SAMPLE 0 1.0000 -0.0000 0.0000 0.2940
*CONTROL_ROT_SAMPLE 800 -1.0000 0.0000 0.0000 0.0028
*CONTROL_ROT_SAMPLE 1600 -1.0000 0.0000 0.0000 0.0222
*CONTROL_ROT_SAMPLE 2400 -1.0000 0.0000 0.0000 0.0305
*CONTROL_ROT_SAMPLE 3200 -1.0000 0.0000 0.0000 0.0277
*CONTROL_ROT_SAMPLE 4000 -1.0000 0.0000 0.0000 0.0361
*CONTROL_ROT_SAMPLE 4800 -1.0000 0.0000 0.0000 0.0416
*CONTROL_ROT_SAMPLE 5600 -1.0000 0.0000 0.0000 0.0472
*CONTROL_ROT_SAMPLE 6400 -1.0000 0.0000 0.0000 0.0333
*CONTROL_ROT_SAMPLE 7200 -1.0000 0.0000 0.0000 0.0361
*CONTROL_ROT_SAMPLE 8000 -1.0000 0.0000 0.0000 0.0499
*CONTROL_ROT_SAMPLE 8800 -1.0000 0.0000 0.0000 0.0333
*CONTROL_ROT_SAMPLE 9600 -1.0000 0.0000 0.0000 0.0361
*CONTROL_ROT_SAMPLE 10400 -1.0000 0.0000 0.0000 0.0472
*CONTROL_ROT_SAMPLE 11200 -1.0000 0.0000 0.0000 0.0416
*CONTROL_ROT_SAMPLE 12000 -1.0000 0.0000 0.0000 0.0388
*CONTROL_ROT_SAMPLE 12800 -1.0000 0.0000 0.0000 0.0305
*CONTROL_ROT_SAMPLE 13600 -1.0000 0.0000 0.0000 0.0361
*CONTROL_ROT_SAMPLE 15200 1.0000 0.0000 0.0000 0.5853
*CONTROL_ROT_SAMPLE 16000 -1.0000 0.0000 0.0000 0.3024
}
}
*WIREFRAME_COLOR 0.6039 0.8431 0.8980
}