assimp/test/models-nonbsd/MD5/Bob.md5mesh

3363 lines
131 KiB
Plaintext

MD5Version 10
commandline ""
numJoints 33
numMeshes 6
joints {
"origin" -1 ( -0.000000 0.016430 -0.006044 ) ( 0.707107 0.000000 0.707107 ) //
"sheath" 0 ( 11.004813 -3.177138 31.702473 ) ( 0.307041 -0.578614 0.354181 ) // origin
"sword" 1 ( 9.809593 -9.361549 40.753730 ) ( 0.305557 -0.578155 0.353505 ) // sheath
"pubis" 0 ( 0.014076 2.064442 26.144581 ) ( -0.466932 -0.531013 -0.466932 ) // origin
"pelvis" 3 ( 0.014076 2.592741 30.241238 ) ( -0.535591 -0.462288 -0.534983 ) // pubis
"spine" 4 ( 0.023039 1.427001 38.133138 ) ( -0.499998 -0.500002 -0.499998 ) // pelvis
"neck" 5 ( 0.023039 1.427122 51.620732 ) ( -0.643897 -0.292228 -0.643896 ) // spine
"head" 6 ( 0.023047 -1.828043 55.341849 ) ( -0.707074 -0.007564 -0.707059 ) // neck
"upperarm.L" 5 ( -7.999740 4.449851 48.597286 ) ( -0.000001 -0.000001 -0.716595 ) // spine
"forearm.L" 8 ( -20.905890 4.101032 48.597330 ) ( -0.000001 -0.000001 -0.746270 ) // upperarm.L
"wrist.L" 9 ( -32.023143 2.795714 48.607747 ) ( 0.009625 0.009713 -0.703812 ) // forearm.L
"thumb.L" 10 ( -32.040681 2.850476 48.592127 ) ( 0.181493 0.085789 -0.885682 ) // wrist.L
"thm_end.L" 11 ( -34.860093 0.331481 47.385986 ) ( 0.162047 0.118489 -0.790788 ) // thumb.L
"fingers.L" 10 ( -37.369566 2.844447 48.461497 ) ( 0.079415 0.086723 -0.709708 ) // wrist.L
"fingerstip.L" 13 ( -39.740250 2.795713 47.892287 ) ( -0.000001 -0.000001 -0.707107 ) // fingers.L
"lamp" 13 ( -39.749374 -6.182379 46.334176 ) ( 0.500001 -0.500001 0.499999 ) // fingers.L
"upperarm.R" 5 ( 7.929536 4.566125 48.597259 ) ( 0.719292 0.694708 0.000003 ) // spine
"forearm.R" 16 ( 21.300724 4.101037 48.597309 ) ( 0.747483 0.664281 0.000002 ) // upperarm.R
"wrist.R" 17 ( 32.219316 2.838005 48.576464 ) ( 0.706869 0.706869 -0.018325 ) // forearm.R
"thumb.R" 18 ( 32.097765 2.838009 48.649396 ) ( 0.886754 0.408182 -0.197048 ) // wrist.R
"thm_end.R" 19 ( 35.004660 0.090987 47.290405 ) ( 0.770433 0.599483 -0.171198 ) // thumb.R
"fingers.R" 18 ( 37.372962 2.838004 48.309074 ) ( 0.705452 0.705450 -0.048361 ) // wrist.R
"fingerstip.R" 21 ( 39.843496 2.837999 47.968746 ) ( 0.707107 0.707107 0.000002 ) // fingers.R
"thigh.R" 3 ( 5.255284 1.310664 30.226606 ) ( 0.521759 -0.477249 0.521760 ) // pubis
"shin.R" 23 ( 5.255306 0.147931 17.204078 ) ( 0.474687 -0.524091 0.474687 ) // thigh.R
"ankle.R" 24 ( 5.255328 1.579480 3.127774 ) ( 0.678506 -0.199070 0.678506 ) // shin.R
"toe.R" 25 ( 5.255328 -1.868339 0.914071 ) ( 0.706858 -0.018710 0.706860 ) // ankle.R
"tiptoe.R" 26 ( 5.255328 -5.288841 0.732865 ) ( 0.707107 0.000000 0.707107 ) // toe.R
"thigh.L" 3 ( -5.209208 1.310670 30.226607 ) ( 0.521759 -0.477249 0.521760 ) // pubis
"shin.L" 28 ( -5.209186 0.147934 17.204048 ) ( 0.474685 -0.524093 0.474686 ) // thigh.L
"ankle.L" 29 ( -5.196635 1.579578 3.127740 ) ( 0.678504 -0.199077 0.678504 ) // shin.L
"toe.L" 30 ( -5.196635 -1.868180 0.913978 ) ( 0.706858 -0.018722 0.706860 ) // ankle.L
"tiptoe.L" 31 ( -5.196635 -5.288682 0.732652 ) ( 0.707107 0.000000 0.707107 ) // toe.L
}
mesh {
shader "guard1_body.png"
numverts 494
vert 0 ( 0.394531 0.513672 ) 0 1
vert 1 ( 0.447266 0.449219 ) 1 2
vert 2 ( 0.453125 0.517578 ) 3 1
vert 3 ( 0.394531 0.449219 ) 4 2
vert 4 ( 0.341797 0.449219 ) 6 2
vert 5 ( 0.337891 0.517578 ) 8 1
vert 6 ( 0.445313 0.416016 ) 9 2
vert 7 ( 0.511719 0.451172 ) 11 2
vert 8 ( 0.537109 0.433594 ) 13 3
vert 9 ( 0.277344 0.451172 ) 16 2
vert 10 ( 0.345703 0.416016 ) 18 2
vert 11 ( 0.251953 0.433594 ) 20 3
vert 12 ( 0.925781 0.226563 ) 23 2
vert 13 ( 0.857422 0.187500 ) 25 2
vert 14 ( 0.849609 0.234375 ) 27 2
vert 15 ( 0.925781 0.150391 ) 29 2
vert 16 ( 0.857422 0.140625 ) 31 2
vert 17 ( 0.726563 0.320313 ) 33 3
vert 18 ( 0.726563 0.417969 ) 36 3
vert 19 ( 0.851563 0.406250 ) 39 1
vert 20 ( 0.851563 0.302734 ) 40 1
vert 21 ( 0.851563 0.085938 ) 41 1
vert 22 ( 0.728516 0.126953 ) 42 4
vert 23 ( 0.728516 0.089844 ) 46 3
vert 24 ( 0.851563 0.003906 ) 49 1
vert 25 ( 0.726563 0.013672 ) 50 3
vert 26 ( 0.925781 0.300781 ) 53 2
vert 27 ( 0.925781 0.421875 ) 55 2
vert 28 ( 0.925781 0.091797 ) 57 2
vert 29 ( 0.925781 0.017578 ) 59 2
vert 30 ( 0.962891 0.433594 ) 61 2
vert 31 ( 0.962891 0.300781 ) 63 2
vert 32 ( 0.962891 0.220703 ) 65 2
vert 33 ( 0.962891 0.158203 ) 67 2
vert 34 ( 0.962891 0.099609 ) 69 2
vert 35 ( 0.960938 0.025391 ) 71 2
vert 36 ( 0.990234 0.302734 ) 73 1
vert 37 ( 0.990234 0.445313 ) 74 1
vert 38 ( 0.990234 0.216797 ) 75 1
vert 39 ( 0.990234 0.150391 ) 76 1
vert 40 ( 0.990234 0.105469 ) 77 1
vert 41 ( 0.990234 0.044922 ) 78 1
vert 42 ( 0.761719 0.263672 ) 79 4
vert 43 ( 0.726563 0.291016 ) 83 3
vert 44 ( 0.738281 0.265625 ) 86 4
vert 45 ( 0.925781 0.226563 ) 90 2
vert 46 ( 0.925781 0.150391 ) 92 2
vert 47 ( 0.726563 0.320313 ) 94 3
vert 48 ( 0.851563 0.406250 ) 97 1
vert 49 ( 0.726563 0.417969 ) 98 3
vert 50 ( 0.851563 0.302734 ) 101 1
vert 51 ( 0.728516 0.089844 ) 102 3
vert 52 ( 0.851563 0.085938 ) 105 1
vert 53 ( 0.851563 0.003906 ) 106 1
vert 54 ( 0.726563 0.013672 ) 107 3
vert 55 ( 0.925781 0.300781 ) 110 2
vert 56 ( 0.925781 0.421875 ) 112 2
vert 57 ( 0.925781 0.091797 ) 114 2
vert 58 ( 0.925781 0.017578 ) 116 2
vert 59 ( 0.962891 0.433594 ) 118 2
vert 60 ( 0.962891 0.300781 ) 120 2
vert 61 ( 0.962891 0.220703 ) 122 2
vert 62 ( 0.962891 0.156250 ) 124 2
vert 63 ( 0.962891 0.099609 ) 126 2
vert 64 ( 0.960938 0.025391 ) 128 2
vert 65 ( 0.990234 0.302734 ) 130 1
vert 66 ( 0.990234 0.445313 ) 131 1
vert 67 ( 0.990234 0.214844 ) 132 1
vert 68 ( 0.990234 0.150391 ) 133 1
vert 69 ( 0.990234 0.105469 ) 134 1
vert 70 ( 0.990234 0.044922 ) 135 1
vert 71 ( 0.726563 0.289063 ) 136 3
vert 72 ( 0.037109 0.304688 ) 139 1
vert 73 ( 0.031250 0.257813 ) 140 1
vert 74 ( 0.011719 0.320313 ) 141 1
vert 75 ( 0.220703 0.103516 ) 142 1
vert 76 ( 0.246094 0.162109 ) 143 1
vert 77 ( 0.218750 0.154297 ) 144 1
vert 78 ( 0.222656 0.261719 ) 145 1
vert 79 ( 0.197266 0.261719 ) 146 1
vert 80 ( 0.218750 0.230469 ) 147 1
vert 81 ( 0.058594 0.259766 ) 148 1
vert 82 ( 0.037109 0.378906 ) 149 1
vert 83 ( 0.037109 0.417969 ) 150 1
vert 84 ( 0.058594 0.416016 ) 151 1
vert 85 ( 0.220703 0.103516 ) 152 1
vert 86 ( 0.218750 0.154297 ) 153 1
vert 87 ( 0.197266 0.103516 ) 154 1
vert 88 ( 0.171875 0.169922 ) 155 1
vert 89 ( 0.193359 0.154297 ) 156 1
vert 90 ( 0.193359 0.232422 ) 157 1
vert 91 ( 0.171875 0.208984 ) 158 1
vert 92 ( 0.087891 0.367188 ) 159 1
vert 93 ( 0.062500 0.378906 ) 160 1
vert 94 ( 0.085938 0.392578 ) 161 1
vert 95 ( 0.085938 0.314453 ) 162 1
vert 96 ( 0.062500 0.312500 ) 163 1
vert 97 ( 0.203125 0.070313 ) 164 1
vert 98 ( 0.203125 0.013672 ) 165 1
vert 99 ( 0.238281 0.013672 ) 166 1
vert 100 ( 0.242188 0.070313 ) 167 1
vert 101 ( 0.257813 0.041016 ) 168 1
vert 102 ( 0.167969 0.316406 ) 169 2
vert 103 ( 0.171875 0.369141 ) 171 2
vert 104 ( 0.234375 0.369141 ) 173 1
vert 105 ( 0.015625 0.208984 ) 174 1
vert 106 ( 0.013672 0.164063 ) 175 1
vert 107 ( 0.087891 0.205078 ) 176 2
vert 108 ( 0.083984 0.160156 ) 178 2
vert 109 ( 0.144531 0.396484 ) 180 2
vert 110 ( 0.169922 0.128906 ) 182 1
vert 111 ( 0.107422 0.128906 ) 183 2
vert 112 ( 0.236328 0.421875 ) 185 2
vert 113 ( 0.214844 0.484375 ) 187 2
vert 114 ( 0.238281 0.486328 ) 189 2
vert 115 ( 0.185547 0.472656 ) 191 2
vert 116 ( 0.205078 0.507813 ) 193 2
vert 117 ( 0.171875 0.490234 ) 195 2
vert 118 ( 0.085938 0.291016 ) 197 1
vert 119 ( 0.167969 0.289063 ) 198 2
vert 120 ( 0.070313 0.054688 ) 200 2
vert 121 ( 0.093750 0.093750 ) 202 2
vert 122 ( 0.072266 0.101563 ) 204 2
vert 123 ( 0.080078 0.029297 ) 206 2
vert 124 ( 0.041016 0.048828 ) 208 2
vert 125 ( 0.013672 0.115234 ) 210 2
vert 126 ( 0.234375 0.308594 ) 212 1
vert 127 ( 0.234375 0.287109 ) 213 1
vert 128 ( 0.169922 0.076172 ) 214 2
vert 129 ( 0.166016 0.007813 ) 216 2
vert 130 ( 0.107422 0.044922 ) 218 2
vert 131 ( 0.123047 0.017578 ) 220 2
vert 132 ( 0.185547 0.431641 ) 222 2
vert 133 ( 0.158203 0.431641 ) 224 2
vert 134 ( 0.011719 0.048828 ) 226 2
vert 135 ( 0.125000 0.076172 ) 228 2
vert 136 ( 0.050781 0.013672 ) 230 2
vert 137 ( 0.011719 0.013672 ) 232 2
vert 138 ( 0.238281 0.509766 ) 234 2
vert 139 ( 0.087891 0.230469 ) 236 2
vert 140 ( 0.015625 0.236328 ) 238 1
vert 141 ( 0.171875 0.234375 ) 239 1
vert 142 ( 0.246094 0.160156 ) 240 1
vert 143 ( 0.244141 0.201172 ) 241 1
vert 144 ( 0.011719 0.345703 ) 242 1
vert 145 ( 0.011719 0.375000 ) 243 1
vert 146 ( 0.011719 0.294922 ) 244 1
vert 147 ( 0.244141 0.226563 ) 245 1
vert 148 ( 0.037109 0.304688 ) 246 1
vert 149 ( 0.011719 0.320313 ) 247 1
vert 150 ( 0.031250 0.257813 ) 248 1
vert 151 ( 0.220703 0.103516 ) 249 1
vert 152 ( 0.218750 0.154297 ) 250 1
vert 153 ( 0.246094 0.162109 ) 251 1
vert 154 ( 0.222656 0.261719 ) 252 1
vert 155 ( 0.218750 0.230469 ) 253 1
vert 156 ( 0.197266 0.261719 ) 254 1
vert 157 ( 0.058594 0.259766 ) 255 1
vert 158 ( 0.037109 0.378906 ) 256 1
vert 159 ( 0.058594 0.416016 ) 257 1
vert 160 ( 0.037109 0.417969 ) 258 1
vert 161 ( 0.197266 0.103516 ) 259 1
vert 162 ( 0.218750 0.154297 ) 260 1
vert 163 ( 0.220703 0.103516 ) 261 1
vert 164 ( 0.171875 0.169922 ) 262 1
vert 165 ( 0.193359 0.232422 ) 263 1
vert 166 ( 0.193359 0.154297 ) 264 1
vert 167 ( 0.171875 0.208984 ) 265 1
vert 168 ( 0.087891 0.367188 ) 266 1
vert 169 ( 0.062500 0.378906 ) 267 1
vert 170 ( 0.085938 0.392578 ) 268 1
vert 171 ( 0.062500 0.312500 ) 269 1
vert 172 ( 0.085938 0.314453 ) 270 1
vert 173 ( 0.238281 0.013672 ) 271 1
vert 174 ( 0.203125 0.013672 ) 272 1
vert 175 ( 0.203125 0.070313 ) 273 1
vert 176 ( 0.242188 0.070313 ) 274 1
vert 177 ( 0.257813 0.041016 ) 275 1
vert 178 ( 0.167969 0.316406 ) 276 2
vert 179 ( 0.234375 0.369141 ) 278 1
vert 180 ( 0.171875 0.369141 ) 279 2
vert 181 ( 0.015625 0.208984 ) 281 1
vert 182 ( 0.087891 0.205078 ) 282 2
vert 183 ( 0.013672 0.164063 ) 284 1
vert 184 ( 0.083984 0.160156 ) 285 2
vert 185 ( 0.144531 0.396484 ) 287 2
vert 186 ( 0.169922 0.128906 ) 289 1
vert 187 ( 0.107422 0.128906 ) 290 2
vert 188 ( 0.236328 0.421875 ) 292 2
vert 189 ( 0.238281 0.486328 ) 294 2
vert 190 ( 0.214844 0.484375 ) 296 2
vert 191 ( 0.185547 0.472656 ) 298 2
vert 192 ( 0.205078 0.507813 ) 300 2
vert 193 ( 0.171875 0.490234 ) 302 2
vert 194 ( 0.085938 0.291016 ) 304 1
vert 195 ( 0.167969 0.289063 ) 305 2
vert 196 ( 0.070313 0.054688 ) 307 2
vert 197 ( 0.072266 0.101563 ) 309 2
vert 198 ( 0.093750 0.093750 ) 311 2
vert 199 ( 0.080078 0.029297 ) 313 2
vert 200 ( 0.041016 0.048828 ) 315 2
vert 201 ( 0.013672 0.115234 ) 317 2
vert 202 ( 0.234375 0.287109 ) 319 1
vert 203 ( 0.234375 0.308594 ) 320 1
vert 204 ( 0.169922 0.076172 ) 321 2
vert 205 ( 0.166016 0.007813 ) 323 2
vert 206 ( 0.107422 0.044922 ) 325 2
vert 207 ( 0.123047 0.017578 ) 327 2
vert 208 ( 0.185547 0.431641 ) 329 2
vert 209 ( 0.158203 0.431641 ) 331 2
vert 210 ( 0.011719 0.048828 ) 333 2
vert 211 ( 0.125000 0.076172 ) 335 2
vert 212 ( 0.050781 0.013672 ) 337 2
vert 213 ( 0.011719 0.013672 ) 339 2
vert 214 ( 0.238281 0.509766 ) 341 2
vert 215 ( 0.087891 0.230469 ) 343 2
vert 216 ( 0.015625 0.236328 ) 345 1
vert 217 ( 0.171875 0.234375 ) 346 1
vert 218 ( 0.246094 0.160156 ) 347 1
vert 219 ( 0.244141 0.201172 ) 348 1
vert 220 ( 0.011719 0.345703 ) 349 1
vert 221 ( 0.011719 0.375000 ) 350 1
vert 222 ( 0.011719 0.294922 ) 351 1
vert 223 ( 0.244141 0.226563 ) 352 1
vert 224 ( 0.531250 0.306641 ) 353 2
vert 225 ( 0.496094 0.357422 ) 355 2
vert 226 ( 0.490234 0.306641 ) 357 2
vert 227 ( 0.531250 0.359375 ) 359 2
vert 228 ( 0.496094 0.357422 ) 361 2
vert 229 ( 0.531250 0.306641 ) 363 2
vert 230 ( 0.490234 0.306641 ) 365 2
vert 231 ( 0.531250 0.359375 ) 367 2
vert 232 ( 0.978516 0.843750 ) 369 1
vert 233 ( 0.937500 0.744141 ) 370 3
vert 234 ( 0.982422 0.744141 ) 373 3
vert 235 ( 0.921875 0.830078 ) 376 1
vert 236 ( 0.664063 0.843750 ) 377 1
vert 237 ( 0.701172 0.744141 ) 378 3
vert 238 ( 0.716797 0.830078 ) 381 1
vert 239 ( 0.664063 0.738281 ) 382 3
vert 240 ( 0.892578 0.976563 ) 385 2
vert 241 ( 0.873047 0.818359 ) 387 1
vert 242 ( 0.933594 0.986328 ) 388 2
vert 243 ( 0.748047 0.976563 ) 390 2
vert 244 ( 0.705078 0.986328 ) 392 2
vert 245 ( 0.767578 0.818359 ) 394 1
vert 246 ( 0.898438 0.750000 ) 395 3
vert 247 ( 0.742188 0.750000 ) 398 3
vert 248 ( 0.449219 0.609375 ) 401 1
vert 249 ( 0.550781 0.720703 ) 402 3
vert 250 ( 0.468750 0.716797 ) 405 3
vert 251 ( 0.537109 0.662109 ) 408 3
vert 252 ( 0.339844 0.609375 ) 411 1
vert 253 ( 0.234375 0.720703 ) 412 3
vert 254 ( 0.251953 0.662109 ) 415 3
vert 255 ( 0.320313 0.716797 ) 418 3
vert 256 ( 0.363281 0.804688 ) 421 2
vert 257 ( 0.394531 0.714844 ) 423 4
vert 258 ( 0.298828 0.822266 ) 427 2
vert 259 ( 0.427734 0.804688 ) 429 2
vert 260 ( 0.492188 0.822266 ) 431 2
vert 261 ( 0.562500 0.835938 ) 433 1
vert 262 ( 0.228516 0.835938 ) 434 1
vert 263 ( 0.507813 0.978516 ) 435 2
vert 264 ( 0.552734 0.976563 ) 437 2
vert 265 ( 0.281250 0.976563 ) 439 2
vert 266 ( 0.240234 0.974609 ) 441 2
vert 267 ( 0.462891 0.367188 ) 443 3
vert 268 ( 0.417969 0.320313 ) 446 2
vert 269 ( 0.455078 0.316406 ) 448 2
vert 270 ( 0.416016 0.386719 ) 450 2
vert 271 ( 0.462891 0.367188 ) 452 3
vert 272 ( 0.417969 0.320313 ) 455 2
vert 273 ( 0.416016 0.386719 ) 457 2
vert 274 ( 0.455078 0.316406 ) 459 2
vert 275 ( 0.394531 0.609375 ) 461 1
vert 276 ( 0.328125 0.316406 ) 462 3
vert 277 ( 0.373047 0.365234 ) 465 1
vert 278 ( 0.375000 0.316406 ) 466 2
vert 279 ( 0.326172 0.349609 ) 468 1
vert 280 ( 0.328125 0.316406 ) 469 3
vert 281 ( 0.373047 0.367188 ) 472 1
vert 282 ( 0.326172 0.349609 ) 473 1
vert 283 ( 0.375000 0.316406 ) 474 2
vert 284 ( 0.341797 0.207031 ) 476 2
vert 285 ( 0.388672 0.205078 ) 478 2
vert 286 ( 0.341797 0.207031 ) 480 2
vert 287 ( 0.388672 0.205078 ) 482 2
vert 288 ( 0.462891 0.187500 ) 484 2
vert 289 ( 0.494141 0.187500 ) 486 2
vert 290 ( 0.462891 0.187500 ) 488 2
vert 291 ( 0.494141 0.187500 ) 490 2
vert 292 ( 0.570313 0.433594 ) 492 2
vert 293 ( 0.570313 0.433594 ) 494 2
vert 294 ( 0.572266 0.460938 ) 496 1
vert 295 ( 0.689453 0.300781 ) 497 2
vert 296 ( 0.708984 0.250000 ) 499 1
vert 297 ( 0.666016 0.240234 ) 500 1
vert 298 ( 0.630859 0.236328 ) 501 2
vert 299 ( 0.658203 0.304688 ) 503 2
vert 300 ( 0.611328 0.324219 ) 505 3
vert 301 ( 0.580078 0.201172 ) 508 2
vert 302 ( 0.539063 0.210938 ) 510 2
vert 303 ( 0.554688 0.414063 ) 512 2
vert 304 ( 0.558594 0.451172 ) 514 1
vert 305 ( 0.544922 0.457031 ) 515 1
vert 306 ( 0.542969 0.476563 ) 516 1
vert 307 ( 0.589844 0.460938 ) 517 1
vert 308 ( 0.572266 0.496094 ) 518 2
vert 309 ( 0.591797 0.498047 ) 520 2
vert 310 ( 0.630859 0.453125 ) 522 1
vert 311 ( 0.654297 0.445313 ) 523 1
vert 312 ( 0.625000 0.416016 ) 524 1
vert 313 ( 0.652344 0.398438 ) 525 1
vert 314 ( 0.634766 0.490234 ) 526 2
vert 315 ( 0.654297 0.478516 ) 528 1
vert 316 ( 0.638672 0.529297 ) 529 2
vert 317 ( 0.654297 0.513672 ) 531 2
vert 318 ( 0.595703 0.544922 ) 533 2
vert 319 ( 0.535156 0.150391 ) 535 1
vert 320 ( 0.572266 0.146484 ) 536 1
vert 321 ( 0.533203 0.119141 ) 537 1
vert 322 ( 0.556641 0.117188 ) 538 1
vert 323 ( 0.570313 0.533203 ) 539 2
vert 324 ( 0.621094 0.361328 ) 541 2
vert 325 ( 0.640625 0.357422 ) 543 2
vert 326 ( 0.583984 0.367188 ) 545 3
vert 327 ( 0.562500 0.472656 ) 548 1
vert 328 ( 0.542969 0.210938 ) 549 2
vert 329 ( 0.576172 0.201172 ) 551 2
vert 330 ( 0.568359 0.146484 ) 553 1
vert 331 ( 0.539063 0.150391 ) 554 1
vert 332 ( 0.535156 0.123047 ) 555 1
vert 333 ( 0.558594 0.128906 ) 556 1
vert 334 ( 0.617188 0.113281 ) 557 2
vert 335 ( 0.566406 0.029297 ) 559 2
vert 336 ( 0.568359 0.111328 ) 561 2
vert 337 ( 0.634766 0.013672 ) 563 2
vert 338 ( 0.621094 0.171875 ) 565 1
vert 339 ( 0.576172 0.162109 ) 566 1
vert 340 ( 0.666016 0.105469 ) 567 2
vert 341 ( 0.687500 0.042969 ) 569 2
vert 342 ( 0.666016 0.166016 ) 571 1
vert 343 ( 0.613281 0.318359 ) 572 3
vert 344 ( 0.652344 0.300781 ) 575 3
vert 345 ( 0.712891 0.066406 ) 578 2
vert 346 ( 0.714844 0.125000 ) 580 1
vert 347 ( 0.716797 0.175781 ) 581 1
vert 348 ( 0.554688 0.480469 ) 582 1
vert 349 ( 0.544922 0.115234 ) 583 1
vert 350 ( 0.570313 0.433594 ) 584 3
vert 351 ( 0.572266 0.460938 ) 587 2
vert 352 ( 0.570313 0.433594 ) 589 2
vert 353 ( 0.689453 0.300781 ) 591 2
vert 354 ( 0.666016 0.240234 ) 593 1
vert 355 ( 0.708984 0.250000 ) 594 1
vert 356 ( 0.630859 0.236328 ) 595 2
vert 357 ( 0.656250 0.304688 ) 597 2
vert 358 ( 0.611328 0.324219 ) 599 3
vert 359 ( 0.580078 0.201172 ) 602 2
vert 360 ( 0.537109 0.210938 ) 604 2
vert 361 ( 0.558594 0.451172 ) 606 1
vert 362 ( 0.554688 0.414063 ) 607 2
vert 363 ( 0.544922 0.457031 ) 609 1
vert 364 ( 0.542969 0.476563 ) 610 1
vert 365 ( 0.589844 0.460938 ) 611 2
vert 366 ( 0.572266 0.496094 ) 613 2
vert 367 ( 0.591797 0.498047 ) 615 2
vert 368 ( 0.630859 0.453125 ) 617 2
vert 369 ( 0.625000 0.416016 ) 619 1
vert 370 ( 0.654297 0.447266 ) 620 2
vert 371 ( 0.652344 0.398438 ) 622 1
vert 372 ( 0.634766 0.490234 ) 623 2
vert 373 ( 0.654297 0.480469 ) 625 1
vert 374 ( 0.654297 0.513672 ) 626 2
vert 375 ( 0.638672 0.529297 ) 628 2
vert 376 ( 0.595703 0.544922 ) 630 2
vert 377 ( 0.535156 0.150391 ) 632 1
vert 378 ( 0.533203 0.117188 ) 633 1
vert 379 ( 0.570313 0.144531 ) 634 1
vert 380 ( 0.554688 0.117188 ) 635 1
vert 381 ( 0.570313 0.533203 ) 636 2
vert 382 ( 0.621094 0.361328 ) 638 2
vert 383 ( 0.640625 0.357422 ) 640 2
vert 384 ( 0.582031 0.367188 ) 642 2
vert 385 ( 0.562500 0.472656 ) 644 1
vert 386 ( 0.542969 0.210938 ) 645 2
vert 387 ( 0.568359 0.146484 ) 647 1
vert 388 ( 0.576172 0.201172 ) 648 2
vert 389 ( 0.539063 0.150391 ) 650 1
vert 390 ( 0.535156 0.123047 ) 651 1
vert 391 ( 0.558594 0.128906 ) 652 1
vert 392 ( 0.617188 0.113281 ) 653 2
vert 393 ( 0.568359 0.113281 ) 655 2
vert 394 ( 0.566406 0.029297 ) 657 2
vert 395 ( 0.634766 0.013672 ) 659 2
vert 396 ( 0.621094 0.171875 ) 661 2
vert 397 ( 0.576172 0.162109 ) 663 2
vert 398 ( 0.666016 0.105469 ) 665 2
vert 399 ( 0.687500 0.042969 ) 667 2
vert 400 ( 0.666016 0.166016 ) 669 2
vert 401 ( 0.613281 0.318359 ) 671 2
vert 402 ( 0.652344 0.300781 ) 673 3
vert 403 ( 0.712891 0.066406 ) 676 2
vert 404 ( 0.714844 0.125000 ) 678 1
vert 405 ( 0.716797 0.175781 ) 679 2
vert 406 ( 0.554688 0.480469 ) 681 1
vert 407 ( 0.544922 0.115234 ) 682 1
vert 408 ( 0.435547 0.216797 ) 683 2
vert 409 ( 0.359375 0.162109 ) 685 2
vert 410 ( 0.392578 0.013672 ) 687 2
vert 411 ( 0.400391 0.160156 ) 689 2
vert 412 ( 0.378906 0.013672 ) 691 2
vert 413 ( 0.318359 0.181641 ) 693 2
vert 414 ( 0.441406 0.015625 ) 695 3
vert 415 ( 0.457031 0.015625 ) 698 2
vert 416 ( 0.427734 0.015625 ) 700 3
vert 417 ( 0.433594 0.160156 ) 703 2
vert 418 ( 0.410156 0.015625 ) 705 2
vert 419 ( 0.277344 0.306641 ) 707 2
vert 420 ( 0.275391 0.359375 ) 709 2
vert 421 ( 0.433594 0.216797 ) 711 2
vert 422 ( 0.359375 0.162109 ) 713 2
vert 423 ( 0.400391 0.160156 ) 715 2
vert 424 ( 0.392578 0.013672 ) 717 2
vert 425 ( 0.378906 0.013672 ) 719 2
vert 426 ( 0.318359 0.181641 ) 721 2
vert 427 ( 0.457031 0.015625 ) 723 2
vert 428 ( 0.441406 0.015625 ) 725 2
vert 429 ( 0.427734 0.015625 ) 727 3
vert 430 ( 0.433594 0.160156 ) 730 2
vert 431 ( 0.410156 0.015625 ) 732 2
vert 432 ( 0.277344 0.306641 ) 734 2
vert 433 ( 0.275391 0.359375 ) 736 2
vert 434 ( 0.912109 0.500000 ) 738 2
vert 435 ( 0.822266 0.515625 ) 740 1
vert 436 ( 0.822266 0.453125 ) 741 2
vert 437 ( 0.902344 0.464844 ) 743 2
vert 438 ( 0.906250 0.542969 ) 745 1
vert 439 ( 0.822266 0.595703 ) 746 1
vert 440 ( 0.898438 0.697266 ) 747 3
vert 441 ( 0.822266 0.695313 ) 750 4
vert 442 ( 0.904297 0.597656 ) 754 1
vert 443 ( 0.203125 0.669922 ) 755 3
vert 444 ( 0.134766 0.675781 ) 758 3
vert 445 ( 0.130859 0.585938 ) 761 2
vert 446 ( 0.226563 0.617188 ) 763 1
vert 447 ( 0.822266 0.429688 ) 764 2
vert 448 ( 0.867188 0.439453 ) 766 2
vert 449 ( 0.822266 0.753906 ) 768 4
vert 450 ( 0.841797 0.800781 ) 772 2
vert 451 ( 0.820313 0.783203 ) 774 3
vert 452 ( 0.195313 0.976563 ) 777 2
vert 453 ( 0.148438 0.978516 ) 779 2
vert 454 ( 0.136719 0.843750 ) 781 1
vert 455 ( 0.187500 0.847656 ) 782 1
vert 456 ( 0.990234 0.984375 ) 783 2
vert 457 ( 0.849609 0.957031 ) 785 2
vert 458 ( 0.394531 0.781250 ) 787 3
vert 459 ( 0.337891 0.976563 ) 790 2
vert 460 ( 0.367188 0.976563 ) 792 2
vert 461 ( 0.189453 0.722656 ) 794 3
vert 462 ( 0.136719 0.734375 ) 797 3
vert 463 ( 0.259766 0.515625 ) 800 1
vert 464 ( 0.974609 0.484375 ) 801 2
vert 465 ( 0.974609 0.582031 ) 803 2
vert 466 ( 0.945313 0.685547 ) 805 4
vert 467 ( 0.980469 0.681641 ) 809 3
vert 468 ( 0.394531 0.406250 ) 812 2
vert 469 ( 0.958984 0.455078 ) 814 3
vert 470 ( 0.728516 0.500000 ) 817 2
vert 471 ( 0.738281 0.464844 ) 819 2
vert 472 ( 0.734375 0.542969 ) 821 1
vert 473 ( 0.742188 0.697266 ) 822 3
vert 474 ( 0.736328 0.597656 ) 825 1
vert 475 ( 0.609375 0.671875 ) 826 3
vert 476 ( 0.671875 0.582031 ) 829 2
vert 477 ( 0.664063 0.673828 ) 831 3
vert 478 ( 0.572266 0.617188 ) 834 1
