assimp/test/models/X/anim_test.x

33715 lines
798 KiB
Plaintext

xof 0303txt 0032
AnimTicksPerSecond {
24;
}
Frame pCylinder1 {
FrameTransformMatrix {
1.000000,0.000000,-0.000000,0.000000,0.000000,1.000000,-0.000000,0.000000,-0.000000,-0.000000,1.000000,0.000000,0.000000,0.000000,-0.000000,1.000000;;
}
Mesh pCylinderShape1 {
1720;
0.951057; -5.000000; 0.309017;,
0.809017; -5.000000; 0.587786;,
0.809017; -4.500000; 0.587786;,
0.951057; -4.500000; 0.309017;,
0.809017; -5.000000; 0.587786;,
0.587785; -5.000000; 0.809017;,
0.587785; -4.500000; 0.809017;,
0.809017; -4.500000; 0.587786;,
0.587785; -5.000000; 0.809017;,
0.309017; -5.000000; 0.951057;,
0.309017; -4.500000; 0.951057;,
0.587785; -4.500000; 0.809017;,
0.309017; -5.000000; 0.951057;,
0.000000; -5.000000; 1.000000;,
0.000000; -4.500000; 1.000000;,
0.309017; -4.500000; 0.951057;,
0.000000; -5.000000; 1.000000;,
-0.309017; -5.000000; 0.951057;,
-0.309017; -4.500000; 0.951057;,
0.000000; -4.500000; 1.000000;,
-0.309017; -5.000000; 0.951057;,
-0.587785; -5.000000; 0.809017;,
-0.587785; -4.500000; 0.809017;,
-0.309017; -4.500000; 0.951057;,
-0.587785; -5.000000; 0.809017;,
-0.809017; -5.000000; 0.587785;,
-0.809017; -4.500000; 0.587785;,
-0.587785; -4.500000; 0.809017;,
-0.809017; -5.000000; 0.587785;,
-0.951057; -5.000000; 0.309017;,
-0.951057; -4.500000; 0.309017;,
-0.809017; -4.500000; 0.587785;,
-0.951057; -5.000000; 0.309017;,
-1.000000; -5.000000; 0.000000;,
-1.000000; -4.500000; 0.000000;,
-0.951057; -4.500000; 0.309017;,
-1.000000; -5.000000; 0.000000;,
-0.951057; -5.000000; -0.309017;,
-0.951057; -4.500000; -0.309017;,
-1.000000; -4.500000; 0.000000;,
-0.951057; -5.000000; -0.309017;,
-0.809017; -5.000000; -0.587785;,
-0.809017; -4.500000; -0.587785;,
-0.951057; -4.500000; -0.309017;,
-0.809017; -5.000000; -0.587785;,
-0.587785; -5.000000; -0.809017;,
-0.587785; -4.500000; -0.809017;,
-0.809017; -4.500000; -0.587785;,
-0.587785; -5.000000; -0.809017;,
-0.309017; -5.000000; -0.951057;,
-0.309017; -4.500000; -0.951057;,
-0.587785; -4.500000; -0.809017;,
-0.309017; -5.000000; -0.951057;,
0.000000; -5.000000; -1.000000;,
0.000000; -4.500000; -1.000000;,
-0.309017; -4.500000; -0.951057;,
0.000000; -5.000000; -1.000000;,
0.309017; -5.000000; -0.951057;,
0.309017; -4.500000; -0.951057;,
0.000000; -4.500000; -1.000000;,
0.309017; -5.000000; -0.951057;,
0.587785; -5.000000; -0.809017;,
0.587785; -4.500000; -0.809017;,
0.309017; -4.500000; -0.951057;,
0.587785; -5.000000; -0.809017;,
0.809017; -5.000000; -0.587785;,
0.809017; -4.500000; -0.587785;,
0.587785; -4.500000; -0.809017;,
0.809017; -5.000000; -0.587785;,
0.951057; -5.000000; -0.309017;,
0.951057; -4.500000; -0.309017;,
0.809017; -4.500000; -0.587785;,
0.951057; -5.000000; -0.309017;,
1.000000; -5.000000; -0.000000;,
1.000000; -4.500000; -0.000000;,
0.951057; -4.500000; -0.309017;,
1.000000; -5.000000; -0.000000;,
0.951057; -5.000000; 0.309017;,
0.951057; -4.500000; 0.309017;,
1.000000; -4.500000; -0.000000;,
0.951057; -4.500000; 0.309017;,
0.809017; -4.500000; 0.587786;,
0.809017; -4.000000; 0.587786;,
0.951057; -4.000000; 0.309017;,
0.809017; -4.500000; 0.587786;,
0.587785; -4.500000; 0.809017;,
0.587785; -4.000000; 0.809017;,
0.809017; -4.000000; 0.587786;,
0.587785; -4.500000; 0.809017;,
0.309017; -4.500000; 0.951057;,
0.309017; -4.000000; 0.951057;,
0.587785; -4.000000; 0.809017;,
0.309017; -4.500000; 0.951057;,
0.000000; -4.500000; 1.000000;,
0.000000; -4.000000; 1.000000;,
0.309017; -4.000000; 0.951057;,
0.000000; -4.500000; 1.000000;,
-0.309017; -4.500000; 0.951057;,
-0.309017; -4.000000; 0.951057;,
0.000000; -4.000000; 1.000000;,
-0.309017; -4.500000; 0.951057;,
-0.587785; -4.500000; 0.809017;,
-0.587785; -4.000000; 0.809017;,
-0.309017; -4.000000; 0.951057;,
-0.587785; -4.500000; 0.809017;,
-0.809017; -4.500000; 0.587785;,
-0.809017; -4.000000; 0.587785;,
-0.587785; -4.000000; 0.809017;,
-0.809017; -4.500000; 0.587785;,
-0.951057; -4.500000; 0.309017;,
-0.951057; -4.000000; 0.309017;,
-0.809017; -4.000000; 0.587785;,
-0.951057; -4.500000; 0.309017;,
-1.000000; -4.500000; 0.000000;,
-1.000000; -4.000000; 0.000000;,
-0.951057; -4.000000; 0.309017;,
-1.000000; -4.500000; 0.000000;,
-0.951057; -4.500000; -0.309017;,
-0.951057; -4.000000; -0.309017;,
-1.000000; -4.000000; 0.000000;,
-0.951057; -4.500000; -0.309017;,
-0.809017; -4.500000; -0.587785;,
-0.809017; -4.000000; -0.587785;,
-0.951057; -4.000000; -0.309017;,
-0.809017; -4.500000; -0.587785;,
-0.587785; -4.500000; -0.809017;,
-0.587785; -4.000000; -0.809017;,
-0.809017; -4.000000; -0.587785;,
-0.587785; -4.500000; -0.809017;,
-0.309017; -4.500000; -0.951057;,
-0.309017; -4.000000; -0.951057;,
-0.587785; -4.000000; -0.809017;,
-0.309017; -4.500000; -0.951057;,
0.000000; -4.500000; -1.000000;,
0.000000; -4.000000; -1.000000;,
-0.309017; -4.000000; -0.951057;,
0.000000; -4.500000; -1.000000;,
0.309017; -4.500000; -0.951057;,
0.309017; -4.000000; -0.951057;,
0.000000; -4.000000; -1.000000;,
0.309017; -4.500000; -0.951057;,
0.587785; -4.500000; -0.809017;,
0.587785; -4.000000; -0.809017;,
0.309017; -4.000000; -0.951057;,
0.587785; -4.500000; -0.809017;,
0.809017; -4.500000; -0.587785;,
0.809017; -4.000000; -0.587785;,
0.587785; -4.000000; -0.809017;,
0.809017; -4.500000; -0.587785;,
0.951057; -4.500000; -0.309017;,
0.951057; -4.000000; -0.309017;,
0.809017; -4.000000; -0.587785;,
0.951057; -4.500000; -0.309017;,
1.000000; -4.500000; -0.000000;,
1.000000; -4.000000; -0.000000;,
0.951057; -4.000000; -0.309017;,
1.000000; -4.500000; -0.000000;,
0.951057; -4.500000; 0.309017;,
0.951057; -4.000000; 0.309017;,
1.000000; -4.000000; -0.000000;,
0.951057; -4.000000; 0.309017;,
0.809017; -4.000000; 0.587786;,
0.809017; -3.500000; 0.587786;,
0.951057; -3.500000; 0.309017;,
0.809017; -4.000000; 0.587786;,
0.587785; -4.000000; 0.809017;,
0.587785; -3.500000; 0.809017;,
0.809017; -3.500000; 0.587786;,
0.587785; -4.000000; 0.809017;,
0.309017; -4.000000; 0.951057;,
0.309017; -3.500000; 0.951057;,
0.587785; -3.500000; 0.809017;,
0.309017; -4.000000; 0.951057;,
0.000000; -4.000000; 1.000000;,
0.000000; -3.500000; 1.000000;,
0.309017; -3.500000; 0.951057;,
0.000000; -4.000000; 1.000000;,
-0.309017; -4.000000; 0.951057;,
-0.309017; -3.500000; 0.951057;,
0.000000; -3.500000; 1.000000;,
-0.309017; -4.000000; 0.951057;,
-0.587785; -4.000000; 0.809017;,
-0.587785; -3.500000; 0.809017;,
-0.309017; -3.500000; 0.951057;,
-0.587785; -4.000000; 0.809017;,
-0.809017; -4.000000; 0.587785;,
-0.809017; -3.500000; 0.587785;,
-0.587785; -3.500000; 0.809017;,
-0.809017; -4.000000; 0.587785;,
-0.951057; -4.000000; 0.309017;,
-0.951057; -3.500000; 0.309017;,
-0.809017; -3.500000; 0.587785;,
-0.951057; -4.000000; 0.309017;,
-1.000000; -4.000000; 0.000000;,
-1.000000; -3.500000; 0.000000;,
-0.951057; -3.500000; 0.309017;,
-1.000000; -4.000000; 0.000000;,
-0.951057; -4.000000; -0.309017;,
-0.951057; -3.500000; -0.309017;,
-1.000000; -3.500000; 0.000000;,
-0.951057; -4.000000; -0.309017;,
-0.809017; -4.000000; -0.587785;,
-0.809017; -3.500000; -0.587785;,
-0.951057; -3.500000; -0.309017;,
-0.809017; -4.000000; -0.587785;,
-0.587785; -4.000000; -0.809017;,
-0.587785; -3.500000; -0.809017;,
-0.809017; -3.500000; -0.587785;,
-0.587785; -4.000000; -0.809017;,
-0.309017; -4.000000; -0.951057;,
-0.309017; -3.500000; -0.951057;,
-0.587785; -3.500000; -0.809017;,
-0.309017; -4.000000; -0.951057;,
0.000000; -4.000000; -1.000000;,
0.000000; -3.500000; -1.000000;,
-0.309017; -3.500000; -0.951057;,
0.000000; -4.000000; -1.000000;,
0.309017; -4.000000; -0.951057;,
0.309017; -3.500000; -0.951057;,
0.000000; -3.500000; -1.000000;,
0.309017; -4.000000; -0.951057;,
0.587785; -4.000000; -0.809017;,
0.587785; -3.500000; -0.809017;,
0.309017; -3.500000; -0.951057;,
0.587785; -4.000000; -0.809017;,
0.809017; -4.000000; -0.587785;,
0.809017; -3.500000; -0.587785;,
0.587785; -3.500000; -0.809017;,
0.809017; -4.000000; -0.587785;,
0.951057; -4.000000; -0.309017;,
0.951057; -3.500000; -0.309017;,
0.809017; -3.500000; -0.587785;,
0.951057; -4.000000; -0.309017;,
1.000000; -4.000000; -0.000000;,
1.000000; -3.500000; -0.000000;,
0.951057; -3.500000; -0.309017;,
1.000000; -4.000000; -0.000000;,
0.951057; -4.000000; 0.309017;,
0.951057; -3.500000; 0.309017;,
1.000000; -3.500000; -0.000000;,
0.951057; -3.500000; 0.309017;,
0.809017; -3.500000; 0.587786;,
0.809017; -3.000000; 0.587786;,
0.951057; -3.000000; 0.309017;,
0.809017; -3.500000; 0.587786;,
0.587785; -3.500000; 0.809017;,
0.587785; -3.000000; 0.809017;,
0.809017; -3.000000; 0.587786;,
0.587785; -3.500000; 0.809017;,
0.309017; -3.500000; 0.951057;,
0.309017; -3.000000; 0.951057;,
0.587785; -3.000000; 0.809017;,
0.309017; -3.500000; 0.951057;,
0.000000; -3.500000; 1.000000;,
0.000000; -3.000000; 1.000000;,
0.309017; -3.000000; 0.951057;,
0.000000; -3.500000; 1.000000;,
-0.309017; -3.500000; 0.951057;,
-0.309017; -3.000000; 0.951057;,
0.000000; -3.000000; 1.000000;,
-0.309017; -3.500000; 0.951057;,
-0.587785; -3.500000; 0.809017;,
-0.587785; -3.000000; 0.809017;,
-0.309017; -3.000000; 0.951057;,
-0.587785; -3.500000; 0.809017;,
-0.809017; -3.500000; 0.587785;,
-0.809017; -3.000000; 0.587785;,
-0.587785; -3.000000; 0.809017;,
-0.809017; -3.500000; 0.587785;,
-0.951057; -3.500000; 0.309017;,
-0.951057; -3.000000; 0.309017;,
-0.809017; -3.000000; 0.587785;,
-0.951057; -3.500000; 0.309017;,
-1.000000; -3.500000; 0.000000;,
-1.000000; -3.000000; 0.000000;,
-0.951057; -3.000000; 0.309017;,
-1.000000; -3.500000; 0.000000;,
-0.951057; -3.500000; -0.309017;,
-0.951057; -3.000000; -0.309017;,
-1.000000; -3.000000; 0.000000;,
-0.951057; -3.500000; -0.309017;,
-0.809017; -3.500000; -0.587785;,
-0.809017; -3.000000; -0.587785;,
-0.951057; -3.000000; -0.309017;,
-0.809017; -3.500000; -0.587785;,
-0.587785; -3.500000; -0.809017;,
-0.587785; -3.000000; -0.809017;,
-0.809017; -3.000000; -0.587785;,
-0.587785; -3.500000; -0.809017;,
-0.309017; -3.500000; -0.951057;,
-0.309017; -3.000000; -0.951057;,
-0.587785; -3.000000; -0.809017;,
-0.309017; -3.500000; -0.951057;,
0.000000; -3.500000; -1.000000;,
0.000000; -3.000000; -1.000000;,
-0.309017; -3.000000; -0.951057;,
0.000000; -3.500000; -1.000000;,
0.309017; -3.500000; -0.951057;,
0.309017; -3.000000; -0.951057;,
0.000000; -3.000000; -1.000000;,
0.309017; -3.500000; -0.951057;,
0.587785; -3.500000; -0.809017;,
0.587785; -3.000000; -0.809017;,
0.309017; -3.000000; -0.951057;,
0.587785; -3.500000; -0.809017;,
0.809017; -3.500000; -0.587785;,
0.809017; -3.000000; -0.587785;,
0.587785; -3.000000; -0.809017;,
0.809017; -3.500000; -0.587785;,
0.951057; -3.500000; -0.309017;,
0.951057; -3.000000; -0.309017;,
0.809017; -3.000000; -0.587785;,
0.951057; -3.500000; -0.309017;,
1.000000; -3.500000; -0.000000;,
1.000000; -3.000000; -0.000000;,
0.951057; -3.000000; -0.309017;,
1.000000; -3.500000; -0.000000;,
0.951057; -3.500000; 0.309017;,
0.951057; -3.000000; 0.309017;,
1.000000; -3.000000; -0.000000;,
0.951057; -3.000000; 0.309017;,
0.809017; -3.000000; 0.587786;,
0.809017; -2.500000; 0.587786;,
0.951057; -2.500000; 0.309017;,
0.809017; -3.000000; 0.587786;,
0.587785; -3.000000; 0.809017;,
0.587785; -2.500000; 0.809017;,
0.809017; -2.500000; 0.587786;,
0.587785; -3.000000; 0.809017;,
0.309017; -3.000000; 0.951057;,
0.309017; -2.500000; 0.951057;,
0.587785; -2.500000; 0.809017;,
0.309017; -3.000000; 0.951057;,
0.000000; -3.000000; 1.000000;,
0.000000; -2.500000; 1.000000;,
0.309017; -2.500000; 0.951057;,
0.000000; -3.000000; 1.000000;,
-0.309017; -3.000000; 0.951057;,
-0.309017; -2.500000; 0.951057;,
0.000000; -2.500000; 1.000000;,
-0.309017; -3.000000; 0.951057;,
-0.587785; -3.000000; 0.809017;,
-0.587785; -2.500000; 0.809017;,
-0.309017; -2.500000; 0.951057;,
-0.587785; -3.000000; 0.809017;,
-0.809017; -3.000000; 0.587785;,
-0.809017; -2.500000; 0.587785;,
-0.587785; -2.500000; 0.809017;,
-0.809017; -3.000000; 0.587785;,
-0.951057; -3.000000; 0.309017;,
-0.951057; -2.500000; 0.309017;,
-0.809017; -2.500000; 0.587785;,
-0.951057; -3.000000; 0.309017;,
-1.000000; -3.000000; 0.000000;,
-1.000000; -2.500000; 0.000000;,
-0.951057; -2.500000; 0.309017;,
-1.000000; -3.000000; 0.000000;,
-0.951057; -3.000000; -0.309017;,
-0.951057; -2.500000; -0.309017;,
-1.000000; -2.500000; 0.000000;,
-0.951057; -3.000000; -0.309017;,
-0.809017; -3.000000; -0.587785;,
-0.809017; -2.500000; -0.587785;,
-0.951057; -2.500000; -0.309017;,
-0.809017; -3.000000; -0.587785;,
-0.587785; -3.000000; -0.809017;,
-0.587785; -2.500000; -0.809017;,
-0.809017; -2.500000; -0.587785;,
-0.587785; -3.000000; -0.809017;,
-0.309017; -3.000000; -0.951057;,
-0.309017; -2.500000; -0.951057;,
-0.587785; -2.500000; -0.809017;,
-0.309017; -3.000000; -0.951057;,
0.000000; -3.000000; -1.000000;,
0.000000; -2.500000; -1.000000;,
-0.309017; -2.500000; -0.951057;,
0.000000; -3.000000; -1.000000;,
0.309017; -3.000000; -0.951057;,
0.309017; -2.500000; -0.951057;,
0.000000; -2.500000; -1.000000;,
0.309017; -3.000000; -0.951057;,
0.587785; -3.000000; -0.809017;,
0.587785; -2.500000; -0.809017;,
0.309017; -2.500000; -0.951057;,
0.587785; -3.000000; -0.809017;,
0.809017; -3.000000; -0.587785;,
0.809017; -2.500000; -0.587785;,
0.587785; -2.500000; -0.809017;,
0.809017; -3.000000; -0.587785;,
0.951057; -3.000000; -0.309017;,
0.951057; -2.500000; -0.309017;,
0.809017; -2.500000; -0.587785;,
0.951057; -3.000000; -0.309017;,
1.000000; -3.000000; -0.000000;,
1.000000; -2.500000; -0.000000;,
0.951057; -2.500000; -0.309017;,
1.000000; -3.000000; -0.000000;,
0.951057; -3.000000; 0.309017;,
0.951057; -2.500000; 0.309017;,
1.000000; -2.500000; -0.000000;,
0.951057; -2.500000; 0.309017;,
0.809017; -2.500000; 0.587786;,
0.809017; -2.000000; 0.587786;,
0.951057; -2.000000; 0.309017;,
0.809017; -2.500000; 0.587786;,
0.587785; -2.500000; 0.809017;,
0.587785; -2.000000; 0.809017;,
0.809017; -2.000000; 0.587786;,
0.587785; -2.500000; 0.809017;,
0.309017; -2.500000; 0.951057;,
0.309017; -2.000000; 0.951057;,
0.587785; -2.000000; 0.809017;,
0.309017; -2.500000; 0.951057;,
0.000000; -2.500000; 1.000000;,
0.000000; -2.000000; 1.000000;,
0.309017; -2.000000; 0.951057;,
0.000000; -2.500000; 1.000000;,
-0.309017; -2.500000; 0.951057;,
-0.309017; -2.000000; 0.951057;,
0.000000; -2.000000; 1.000000;,
-0.309017; -2.500000; 0.951057;,
-0.587785; -2.500000; 0.809017;,
-0.587785; -2.000000; 0.809017;,
-0.309017; -2.000000; 0.951057;,
-0.587785; -2.500000; 0.809017;,
-0.809017; -2.500000; 0.587785;,
-0.809017; -2.000000; 0.587785;,
-0.587785; -2.000000; 0.809017;,
-0.809017; -2.500000; 0.587785;,
-0.951057; -2.500000; 0.309017;,
-0.951057; -2.000000; 0.309017;,
-0.809017; -2.000000; 0.587785;,
-0.951057; -2.500000; 0.309017;,
-1.000000; -2.500000; 0.000000;,
-1.000000; -2.000000; 0.000000;,
-0.951057; -2.000000; 0.309017;,
-1.000000; -2.500000; 0.000000;,
-0.951057; -2.500000; -0.309017;,
-0.951057; -2.000000; -0.309017;,
-1.000000; -2.000000; 0.000000;,
-0.951057; -2.500000; -0.309017;,
-0.809017; -2.500000; -0.587785;,
-0.809017; -2.000000; -0.587785;,
-0.951057; -2.000000; -0.309017;,
-0.809017; -2.500000; -0.587785;,
-0.587785; -2.500000; -0.809017;,
-0.587785; -2.000000; -0.809017;,
-0.809017; -2.000000; -0.587785;,
-0.587785; -2.500000; -0.809017;,
-0.309017; -2.500000; -0.951057;,
-0.309017; -2.000000; -0.951057;,
-0.587785; -2.000000; -0.809017;,
-0.309017; -2.500000; -0.951057;,
0.000000; -2.500000; -1.000000;,
0.000000; -2.000000; -1.000000;,
-0.309017; -2.000000; -0.951057;,
0.000000; -2.500000; -1.000000;,
0.309017; -2.500000; -0.951057;,
0.309017; -2.000000; -0.951057;,
0.000000; -2.000000; -1.000000;,
0.309017; -2.500000; -0.951057;,
0.587785; -2.500000; -0.809017;,
0.587785; -2.000000; -0.809017;,
0.309017; -2.000000; -0.951057;,
0.587785; -2.500000; -0.809017;,
0.809017; -2.500000; -0.587785;,
0.809017; -2.000000; -0.587785;,
0.587785; -2.000000; -0.809017;,
0.809017; -2.500000; -0.587785;,
0.951057; -2.500000; -0.309017;,
0.951057; -2.000000; -0.309017;,
0.809017; -2.000000; -0.587785;,
0.951057; -2.500000; -0.309017;,
1.000000; -2.500000; -0.000000;,
1.000000; -2.000000; -0.000000;,
0.951057; -2.000000; -0.309017;,
1.000000; -2.500000; -0.000000;,
0.951057; -2.500000; 0.309017;,
0.951057; -2.000000; 0.309017;,
1.000000; -2.000000; -0.000000;,
0.951057; -2.000000; 0.309017;,
0.809017; -2.000000; 0.587786;,
0.809017; -1.500000; 0.587786;,
0.951057; -1.500000; 0.309017;,
0.809017; -2.000000; 0.587786;,
0.587785; -2.000000; 0.809017;,
0.587785; -1.500000; 0.809017;,
0.809017; -1.500000; 0.587786;,
0.587785; -2.000000; 0.809017;,
0.309017; -2.000000; 0.951057;,
0.309017; -1.500000; 0.951057;,
0.587785; -1.500000; 0.809017;,
0.309017; -2.000000; 0.951057;,
0.000000; -2.000000; 1.000000;,
0.000000; -1.500000; 1.000000;,
0.309017; -1.500000; 0.951057;,
0.000000; -2.000000; 1.000000;,
-0.309017; -2.000000; 0.951057;,
-0.309017; -1.500000; 0.951057;,
0.000000; -1.500000; 1.000000;,
-0.309017; -2.000000; 0.951057;,
-0.587785; -2.000000; 0.809017;,
-0.587785; -1.500000; 0.809017;,
-0.309017; -1.500000; 0.951057;,
-0.587785; -2.000000; 0.809017;,
-0.809017; -2.000000; 0.587785;,
-0.809017; -1.500000; 0.587785;,
-0.587785; -1.500000; 0.809017;,
-0.809017; -2.000000; 0.587785;,
-0.951057; -2.000000; 0.309017;,
-0.951057; -1.500000; 0.309017;,
-0.809017; -1.500000; 0.587785;,
-0.951057; -2.000000; 0.309017;,
-1.000000; -2.000000; 0.000000;,
-1.000000; -1.500000; 0.000000;,
-0.951057; -1.500000; 0.309017;,
-1.000000; -2.000000; 0.000000;,
-0.951057; -2.000000; -0.309017;,
-0.951057; -1.500000; -0.309017;,
-1.000000; -1.500000; 0.000000;,
-0.951057; -2.000000; -0.309017;,
-0.809017; -2.000000; -0.587785;,
-0.809017; -1.500000; -0.587785;,
-0.951057; -1.500000; -0.309017;,
-0.809017; -2.000000; -0.587785;,
-0.587785; -2.000000; -0.809017;,
-0.587785; -1.500000; -0.809017;,
-0.809017; -1.500000; -0.587785;,
-0.587785; -2.000000; -0.809017;,
-0.309017; -2.000000; -0.951057;,
-0.309017; -1.500000; -0.951057;,
-0.587785; -1.500000; -0.809017;,
-0.309017; -2.000000; -0.951057;,
0.000000; -2.000000; -1.000000;,
0.000000; -1.500000; -1.000000;,
-0.309017; -1.500000; -0.951057;,
0.000000; -2.000000; -1.000000;,
0.309017; -2.000000; -0.951057;,
0.309017; -1.500000; -0.951057;,
0.000000; -1.500000; -1.000000;,
0.309017; -2.000000; -0.951057;,
0.587785; -2.000000; -0.809017;,
0.587785; -1.500000; -0.809017;,
0.309017; -1.500000; -0.951057;,
0.587785; -2.000000; -0.809017;,
0.809017; -2.000000; -0.587785;,
0.809017; -1.500000; -0.587785;,
0.587785; -1.500000; -0.809017;,
0.809017; -2.000000; -0.587785;,
0.951057; -2.000000; -0.309017;,
0.951057; -1.500000; -0.309017;,
0.809017; -1.500000; -0.587785;,
0.951057; -2.000000; -0.309017;,
1.000000; -2.000000; -0.000000;,
1.000000; -1.500000; -0.000000;,
0.951057; -1.500000; -0.309017;,
1.000000; -2.000000; -0.000000;,
0.951057; -2.000000; 0.309017;,
0.951057; -1.500000; 0.309017;,
1.000000; -1.500000; -0.000000;,
0.951057; -1.500000; 0.309017;,
0.809017; -1.500000; 0.587786;,
0.809017; -1.000000; 0.587786;,
0.951057; -1.000000; 0.309017;,
0.809017; -1.500000; 0.587786;,
0.587785; -1.500000; 0.809017;,
0.587785; -1.000000; 0.809017;,
0.809017; -1.000000; 0.587786;,
0.587785; -1.500000; 0.809017;,
0.309017; -1.500000; 0.951057;,
0.309017; -1.000000; 0.951057;,
0.587785; -1.000000; 0.809017;,
0.309017; -1.500000; 0.951057;,
0.000000; -1.500000; 1.000000;,
0.000000; -1.000000; 1.000000;,
0.309017; -1.000000; 0.951057;,
0.000000; -1.500000; 1.000000;,
-0.309017; -1.500000; 0.951057;,
-0.309017; -1.000000; 0.951057;,
0.000000; -1.000000; 1.000000;,
-0.309017; -1.500000; 0.951057;,
-0.587785; -1.500000; 0.809017;,
-0.587785; -1.000000; 0.809017;,
-0.309017; -1.000000; 0.951057;,
-0.587785; -1.500000; 0.809017;,
-0.809017; -1.500000; 0.587785;,
-0.809017; -1.000000; 0.587785;,
-0.587785; -1.000000; 0.809017;,
-0.809017; -1.500000; 0.587785;,
-0.951057; -1.500000; 0.309017;,
-0.951057; -1.000000; 0.309017;,
-0.809017; -1.000000; 0.587785;,
-0.951057; -1.500000; 0.309017;,
-1.000000; -1.500000; 0.000000;,
-1.000000; -1.000000; 0.000000;,
-0.951057; -1.000000; 0.309017;,
-1.000000; -1.500000; 0.000000;,
-0.951057; -1.500000; -0.309017;,
-0.951057; -1.000000; -0.309017;,
-1.000000; -1.000000; 0.000000;,
-0.951057; -1.500000; -0.309017;,
-0.809017; -1.500000; -0.587785;,
-0.809017; -1.000000; -0.587785;,
-0.951057; -1.000000; -0.309017;,
-0.809017; -1.500000; -0.587785;,
-0.587785; -1.500000; -0.809017;,
-0.587785; -1.000000; -0.809017;,
-0.809017; -1.000000; -0.587785;,
-0.587785; -1.500000; -0.809017;,
-0.309017; -1.500000; -0.951057;,
-0.309017; -1.000000; -0.951057;,
-0.587785; -1.000000; -0.809017;,
-0.309017; -1.500000; -0.951057;,
0.000000; -1.500000; -1.000000;,
0.000000; -1.000000; -1.000000;,
-0.309017; -1.000000; -0.951057;,
0.000000; -1.500000; -1.000000;,
0.309017; -1.500000; -0.951057;,
0.309017; -1.000000; -0.951057;,
0.000000; -1.000000; -1.000000;,
0.309017; -1.500000; -0.951057;,
0.587785; -1.500000; -0.809017;,
0.587785; -1.000000; -0.809017;,
0.309017; -1.000000; -0.951057;,
0.587785; -1.500000; -0.809017;,
0.809017; -1.500000; -0.587785;,
0.809017; -1.000000; -0.587785;,
0.587785; -1.000000; -0.809017;,
0.809017; -1.500000; -0.587785;,
0.951057; -1.500000; -0.309017;,
0.951057; -1.000000; -0.309017;,
0.809017; -1.000000; -0.587785;,
0.951057; -1.500000; -0.309017;,
1.000000; -1.500000; -0.000000;,
1.000000; -1.000000; -0.000000;,
0.951057; -1.000000; -0.309017;,
1.000000; -1.500000; -0.000000;,
0.951057; -1.500000; 0.309017;,
0.951057; -1.000000; 0.309017;,
1.000000; -1.000000; -0.000000;,
0.951057; -1.000000; 0.309017;,
0.809017; -1.000000; 0.587786;,
0.809017; -0.500000; 0.587786;,
0.951057; -0.500000; 0.309017;,
0.809017; -1.000000; 0.587786;,
0.587785; -1.000000; 0.809017;,
0.587785; -0.500000; 0.809017;,
0.809017; -0.500000; 0.587786;,
0.587785; -1.000000; 0.809017;,
0.309017; -1.000000; 0.951057;,
0.309017; -0.500000; 0.951057;,
0.587785; -0.500000; 0.809017;,
0.309017; -1.000000; 0.951057;,
0.000000; -1.000000; 1.000000;,
0.000000; -0.500000; 1.000000;,
0.309017; -0.500000; 0.951057;,
0.000000; -1.000000; 1.000000;,
-0.309017; -1.000000; 0.951057;,
-0.309017; -0.500000; 0.951057;,
0.000000; -0.500000; 1.000000;,
-0.309017; -1.000000; 0.951057;,
-0.587785; -1.000000; 0.809017;,
-0.587785; -0.500000; 0.809017;,
-0.309017; -0.500000; 0.951057;,
-0.587785; -1.000000; 0.809017;,
-0.809017; -1.000000; 0.587785;,
-0.809017; -0.500000; 0.587785;,
-0.587785; -0.500000; 0.809017;,
-0.809017; -1.000000; 0.587785;,
-0.951057; -1.000000; 0.309017;,
-0.951057; -0.500000; 0.309017;,
-0.809017; -0.500000; 0.587785;,
-0.951057; -1.000000; 0.309017;,
-1.000000; -1.000000; 0.000000;,
-1.000000; -0.500000; 0.000000;,
-0.951057; -0.500000; 0.309017;,
-1.000000; -1.000000; 0.000000;,
-0.951057; -1.000000; -0.309017;,
-0.951057; -0.500000; -0.309017;,
-1.000000; -0.500000; 0.000000;,
-0.951057; -1.000000; -0.309017;,
-0.809017; -1.000000; -0.587785;,
-0.809017; -0.500000; -0.587785;,
-0.951057; -0.500000; -0.309017;,
-0.809017; -1.000000; -0.587785;,
-0.587785; -1.000000; -0.809017;,
-0.587785; -0.500000; -0.809017;,
-0.809017; -0.500000; -0.587785;,
-0.587785; -1.000000; -0.809017;,
-0.309017; -1.000000; -0.951057;,
-0.309017; -0.500000; -0.951057;,
-0.587785; -0.500000; -0.809017;,
-0.309017; -1.000000; -0.951057;,
0.000000; -1.000000; -1.000000;,
0.000000; -0.500000; -1.000000;,
-0.309017; -0.500000; -0.951057;,
0.000000; -1.000000; -1.000000;,
0.309017; -1.000000; -0.951057;,
0.309017; -0.500000; -0.951057;,
0.000000; -0.500000; -1.000000;,
0.309017; -1.000000; -0.951057;,
0.587785; -1.000000; -0.809017;,
0.587785; -0.500000; -0.809017;,
0.309017; -0.500000; -0.951057;,
0.587785; -1.000000; -0.809017;,
