assimp/test/models/AC/sample_subdiv.ac

267 lines
2.7 KiB
Plaintext

AC3Db
MATERIAL "ac3dmat1" rgb 1 1 1 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.2 0.2 0.2 shi 128 trans 0
OBJECT world
kids 1
OBJECT poly
name "cylinder"
loc 0.08 0.0994955 -0.103419
crease 45.000000
subdiv 6
numvert 26
-1.11759e-007 -5.96046e-008 1.4975
-1.11759e-007 -5.96046e-008 -1.4975
0.76 -5.36442e-007 1.4975
0.658179 -0.3625 1.4975
0.38 -0.627869 1.4975
-3.50177e-007 -0.725 1.4975
-0.38 -0.627868 1.4975
-0.658179 -0.3625 1.4975
-0.76 1.19209e-007 1.4975
-0.658179 0.3625 1.4975
-0.38 0.627868 1.4975
-2.98023e-008 0.725 1.4975
0.38 0.627868 1.4975
0.658179 0.3625 1.4975
0.76 -5.36442e-007 -1.4975
0.658179 -0.3625 -1.4975
0.38 -0.627869 -1.4975
-3.50177e-007 -0.725 -1.4975
-0.38 -0.627868 -1.4975
-0.658179 -0.3625 -1.4975
-0.76 1.19209e-007 -1.4975
-0.658179 0.3625 -1.4975
-0.38 0.627868 -1.4975
-2.98023e-008 0.725 -1.4975
0.38 0.627868 -1.4975
0.658179 0.3625 -1.4975
numsurf 36
SURF 0x10
mat 0
refs 3
0 0 0
2 0 0
13 0 0
SURF 0x10
mat 0
refs 3
0 0 0
3 0 0
2 0 0
SURF 0x10
mat 0
refs 3
0 0 0
4 0 0
3 0 0
SURF 0x10
mat 0
refs 3
0 0 0
5 0 0
4 0 0
SURF 0x10
mat 0
refs 3
0 0 0
6 0 0
5 0 0
SURF 0x10
mat 0
refs 3
0 0 0
7 0 0
6 0 0
SURF 0x10
mat 0
refs 3
0 0 0
8 0 0
7 0 0
SURF 0x10
mat 0
refs 3
0 0 0
9 0 0
8 0 0
SURF 0x10
mat 0
refs 3
0 0 0
10 0 0
9 0 0
SURF 0x10
mat 0
refs 3
0 0 0
11 0 0
10 0 0
SURF 0x10
mat 0
refs 3
0 0 0
12 0 0
11 0 0
SURF 0x10
mat 0
refs 3
0 0 0
13 0 0
12 0 0
SURF 0x10
mat 0
refs 3
1 0 0
25 0 0
14 0 0
SURF 0x10
mat 0
refs 3
1 0 0
14 0 0
15 0 0
SURF 0x10
mat 0
refs 3
1 0 0
15 0 0
16 0 0
SURF 0x10
mat 0
refs 3
1 0 0
16 0 0
17 0 0
SURF 0x10
mat 0
refs 3
1 0 0
17 0 0
18 0 0
SURF 0x10
mat 0
refs 3
1 0 0
18 0 0
19 0 0
SURF 0x10
mat 0
refs 3
1 0 0
19 0 0
20 0 0
SURF 0x10
mat 0
refs 3
1 0 0
20 0 0
21 0 0
SURF 0x10
mat 0
refs 3
1 0 0
21 0 0
22 0 0
SURF 0x10
mat 0
refs 3
1 0 0
22 0 0
23 0 0
SURF 0x10
mat 0
refs 3
1 0 0
23 0 0
24 0 0
SURF 0x10
mat 0
refs 3
1 0 0
24 0 0
25 0 0
SURF 0x10
mat 0
refs 4
25 0 1
13 0 0
2 0.0833333 0
14 0.0833333 1
SURF 0x10
mat 0
refs 4
14 0.0833333 1
2 0.0833333 0
3 0.166667 0
15 0.166667 1
SURF 0x10
mat 0
refs 4
15 0.166667 1
3 0.166667 0
4 0.25 0
16 0.25 1
SURF 0x10
mat 0
refs 4
16 0.25 1
4 0.25 0
5 0.333333 0
17 0.333333 1
SURF 0x10
mat 0
refs 4
17 0.333333 1
5 0.333333 0
6 0.416667 0
18 0.416667 1
SURF 0x10
mat 0
refs 4
18 0.416667 1
6 0.416667 0
7 0.5 0
19 0.5 1
SURF 0x10
mat 0
refs 4
19 0.5 1
7 0.5 0
8 0.583333 0
20 0.583333 1
SURF 0x10
mat 0
refs 4
20 0.583333 1
8 0.583333 0
9 0.666667 0
21 0.666667 1
SURF 0x10
mat 0
refs 4
21 0.666667 1
9 0.666667 0
10 0.75 0
22 0.75 1
SURF 0x10
mat 0
refs 4
22 0.75 1
10 0.75 0
11 0.833333 0
23 0.833333 1
SURF 0x10
mat 0
refs 4
23 0.833333 1
11 0.833333 0
12 0.916667 0
24 0.916667 1
SURF 0x10
mat 0
refs 4
24 0.916667 1
12 0.916667 0
13 1 0
25 1 1
kids 0