Issue-1169: add a unittest.

pull/1181/head
Kim Kulling 2017-02-21 17:12:22 +01:00
parent d43d9368f2
commit 0f3731ab20
5 changed files with 176 additions and 115 deletions

View File

@ -51,7 +51,6 @@ OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
# include <math.h> # include <math.h>
#endif #endif
//#include "./Compiler/pushpack1.h"
#include "defs.h" #include "defs.h"
#ifdef __cplusplus #ifdef __cplusplus
@ -125,14 +124,8 @@ public:
* @param o Second factor */ * @param o Second factor */
const aiVector3t SymMul(const aiVector3t& o); const aiVector3t SymMul(const aiVector3t& o);
/*union vector3 {
TReal values[3];
struct {
TReal x, y, z;
};
};*/
TReal x, y, z; TReal x, y, z;
} /*PACK_STRUCT*/; };
typedef aiVector3t<ai_real> aiVector3D; typedef aiVector3t<ai_real> aiVector3D;
@ -141,12 +134,10 @@ typedef aiVector3t<ai_real> aiVector3D;
struct aiVector3D { struct aiVector3D {
ai_real x, y, z; ai_real x, y, z;
} /*PACK_STRUCT*/; };
#endif // __cplusplus #endif // __cplusplus
//#include "./Compiler/poppack1.h"
#ifdef __cplusplus #ifdef __cplusplus
#endif // __cplusplus #endif // __cplusplus

View File

@ -120,6 +120,7 @@ SET( TEST_SRCS
unit/utTypes.cpp unit/utTypes.cpp
unit/utVertexTriangleAdjacency.cpp unit/utVertexTriangleAdjacency.cpp
unit/utVersion.cpp unit/utVersion.cpp
unit/utVector3.cpp
unit/utXImporterExporter.cpp unit/utXImporterExporter.cpp
) )

View File

@ -1,5 +1,5 @@
# File produced by Open Asset Import Library (http://www.assimp.sf.net) # File produced by Open Asset Import Library (http://www.assimp.sf.net)
# (assimp v3.3.102088114) # (assimp v3.3.3560805224)
mtllib spider.obj.mtl mtllib spider.obj.mtl
@ -14,7 +14,7 @@ v -6.442715167999268 10.77740478515625 -0.5375289916992188
v -8.120363235473633 15.6844596862793 -10.5 v -8.120363235473633 15.6844596862793 -10.5
v -0.8867700099945068 23.4237174987793 -4.342854022979736 v -0.8867700099945068 23.4237174987793 -4.342854022979736
v -0.8867700099945068 23.4237174987793 -16.65714454650879 v -0.8867700099945068 23.4237174987793 -16.65714454650879
v 14.40229797363281 32.89186859130859 -26.41482543945312 v 14.40229797363281 32.89186859130859 -26.41482543945313
v 12.95316505432129 36.87333679199219 -11.5 v 12.95316505432129 36.87333679199219 -11.5
v 30.52731704711914 37.50395202636719 -2.733282089233398 v 30.52731704711914 37.50395202636719 -2.733282089233398
v 30.52731704711914 37.50395202636719 -20.26671600341797 v 30.52731704711914 37.50395202636719 -20.26671600341797
@ -23,15 +23,15 @@ v 45.09496688842773 27.71094512939453 2.684845924377441
v 57.93621826171875 30.27653312683105 -11.5 v 57.93621826171875 30.27653312683105 -11.5
v 54.50359344482422 5.934020042419434 -11.5 v 54.50359344482422 5.934020042419434 -11.5
v 51.09176254272461 11.23489952087402 2.684845924377441 v 51.09176254272461 11.23489952087402 2.684845924377441
v 45.09496688842773 27.71094512939453 -25.68484497070312 v 45.09496688842773 27.71094512939453 -25.68484497070313
v 39.18625640869141 16.23099708557129 -35.63270568847656 v 39.18625640869141 16.23099708557129 -35.63270568847656
v 51.09176254272461 11.23489952087402 -25.68484497070312 v 51.09176254272461 11.23489952087402 -25.68484497070313
v 27.52080917358398 27.08032608032227 -34.45156478881836 v 27.52080917358398 27.08032608032227 -34.45156478881836
v 4.568314075469971 16.85711288452148 -26.6196174621582 v 4.568314075469971 16.85711288452148 -26.6196174621582
v 1.160378932952881 4.512683868408203 -27.44916915893555 v 1.160378932952881 4.512683868408203 -27.44916915893555
v 22.65617179870605 10.21453857421875 -39.86968994140625 v 22.65617179870605 10.21453857421875 -39.86968994140625
v 7.838881015777588 -6.414187908172607 -26.6196174621582 v 7.838881015777588 -6.414187908172607 -26.6196174621582
v 30.91004180908203 -12.4627857208252 -26.41482543945312 v 30.91004180908203 -12.4627857208252 -26.41482543945313
v 37.22381591796875 0.4215309917926788 -34.45156478881836 v 37.22381591796875 0.4215309917926788 -34.45156478881836
v 46.22711181640625 -5.630886077880859 -20.26671600341797 v 46.22711181640625 -5.630886077880859 -20.26671600341797
v 32.35918426513672 -16.44425201416016 -11.5 v 32.35918426513672 -16.44425201416016 -11.5
@ -72,11 +72,11 @@ v -18.8264045715332 5.435883045196533 -20.58309173583984
v -32.62586212158203 10.86018753051758 -28.47975921630859 v -32.62586212158203 10.86018753051758 -28.47975921630859
v -41.85661315917969 -0.7548459768295288 -29.43077087402344 v -41.85661315917969 -0.7548459768295288 -29.43077087402344
v -27.9502124786377 1.303017020225525 -23.0814208984375 v -27.9502124786377 1.303017020225525 -23.0814208984375
v -39.19473266601562 -9.356718063354492 -28.47975921630859 v -39.19473266601563 -9.356718063354492 -28.47975921630859
v -31.49889755249023 -9.618716239929199 -16.87730979919434 v -31.49889755249023 -9.618716239929199 -16.87730979919434
v -22.99813652038574 -7.403382778167725 -20.58309173583984 v -22.99813652038574 -7.403382778167725 -20.58309173583984
v -49.71383666992188 -2.983590126037598 1.421121001243591 v -49.71383666992188 -2.983590126037598 1.421121001243591
v -39.19473266601562 -9.356718063354492 8.47976016998291 v -39.19473266601563 -9.356718063354492 8.47976016998291
v -22.99813652038574 -7.403382778167725 0.5830910205841064 v -22.99813652038574 -7.403382778167725 0.5830910205841064
v -31.49889755249023 -9.618716239929199 -3.122689962387085 v -31.49889755249023 -9.618716239929199 -3.122689962387085
v -50.63702392578125 8.975393295288086 -10 v -50.63702392578125 8.975393295288086 -10
@ -95,15 +95,15 @@ v -55.4437255859375 28.01696014404297 -51.02064895629883
v -55.80507659912109 29.50034332275391 -50.36057662963867 v -55.80507659912109 29.50034332275391 -50.36057662963867
v -56.41304779052734 27.51875305175781 -54.60213470458984 v -56.41304779052734 27.51875305175781 -54.60213470458984
v -57.93299102783203 29.20790100097656 -55.03944778442383 v -57.93299102783203 29.20790100097656 -55.03944778442383
v -67.98501586914062 13.43557167053223 -79.02035522460938 v -67.98501586914063 13.43557167053223 -79.02035522460938
v -69.89360046386719 14.10584259033203 -80.14413452148438 v -69.89360046386719 14.10584259033203 -80.14413452148438
v -81.67832183837891 -31.37918090820312 -101.2915573120117 v -81.67832183837891 -31.37918090820313 -101.2915573120117
v -82.77850341796875 -29.84352111816406 -101.2665863037109 v -82.77850341796875 -29.84352111816406 -101.2665863037109
v -45.27461242675781 -1.921316027641296 -17.56256103515625 v -45.27461242675781 -1.921316027641296 -17.56256103515625
v -88.2349853515625 -39.3502311706543 -103.8660430908203 v -88.2349853515625 -39.3502311706543 -103.8660430908203
v -48.86238861083984 8.964324951171875 -36.15071487426758 v -48.86238861083984 8.964324951171875 -36.15071487426758
v -56.92498016357422 29.82746124267578 -49.55580902099609 v -56.92498016357422 29.82746124267578 -49.55580902099609
v -60.01216888427734 29.56021118164062 -54.08668899536133 v -60.01216888427734 29.56021118164063 -54.08668899536133
v -72.06874084472656 14.20652008056641 -79.36090087890625 v -72.06874084472656 14.20652008056641 -79.36090087890625
v -83.47474670410156 -29.51860809326172 -100.4707794189453 v -83.47474670410156 -29.51860809326172 -100.4707794189453
v -48.11187744140625 -2.742969989776611 -19.29600143432617 v -48.11187744140625 -2.742969989776611 -19.29600143432617
@ -112,12 +112,12 @@ v -50.95351028442383 7.973351955413818 -36.14510726928711
v -57.96013641357422 28.75201416015625 -49.21238708496094 v -57.96013641357422 28.75201416015625 -49.21238708496094
v -61.08487701416016 28.31040191650391 -52.46125793457031 v -61.08487701416016 28.31040191650391 -52.46125793457031
v -72.87251281738281 13.66179847717285 -77.26039123535156 v -72.87251281738281 13.66179847717285 -77.26039123535156
v -83.24275207519531 -30.64902877807617 -99.50344848632812 v -83.24275207519531 -30.64902877807617 -99.50344848632813
v -48.33858871459961 -4.09240198135376 -22.38015365600586 v -48.33858871459961 -4.09240198135376 -22.38015365600586
v -87.97438049316406 -40.34838485717773 -103.3615341186523 v -87.97438049316406 -40.34838485717773 -103.3615341186523
v -51.84541320800781 6.477696895599365 -37.66901397705078 v -51.84541320800781 6.477696895599365 -37.66901397705078
v -58.13103866577148 27.08382415771484 -49.58887100219727 v -58.13103866577148 27.08382415771484 -49.58887100219727
v -60.34334564208984 26.39956665039062 -51.38712310791016 v -60.34334564208984 26.39956665039063 -51.38712310791016
v -71.69966125488281 12.8818302154541 -75.42439270019531 v -71.69966125488281 12.8818302154541 -75.42439270019531
v -82.25722503662109 -32.38360595703125 -99.09293365478516 v -82.25722503662109 -32.38360595703125 -99.09293365478516
v -45.78402709960938 -4.953472137451172 -24.49265670776367 v -45.78402709960938 -4.953472137451172 -24.49265670776367
@ -127,7 +127,7 @@ v -57.30899810791016 26.07907104492188 -50.40177917480469
v -58.34596252441406 25.26664733886719 -51.67315673828125 v -58.34596252441406 25.26664733886719 -51.67315673828125
v -69.433349609375 12.45395088195801 -75.23539733886719 v -69.433349609375 12.45395088195801 -75.23539733886719
v -81.26026153564453 -33.41617965698242 -99.54843139648438 v -81.26026153564453 -33.41617965698242 -99.54843139648438
v -42.37185668945312 -4.677759170532227 -24.04270935058594 v -42.37185668945313 -4.677759170532227 -24.04270935058594
v -87.46121978759766 -40.53748321533203 -104.0717544555664 v -87.46121978759766 -40.53748321533203 -104.0717544555664
v -48.75384521484375 6.009276866912842 -40.42763137817383 v -48.75384521484375 6.009276866912842 -40.42763137817383
v -56.11302947998047 26.49437713623047 -51.03896713256836 v -56.11302947998047 26.49437713623047 -51.03896713256836
@ -139,27 +139,27 @@ v -42.83802795410156 -1.822747945785522 -1.17337703704834
v -41.96012115478516 -3.15467095375061 1.817621946334839 v -41.96012115478516 -3.15467095375061 1.817621946334839
v -92.29042816162109 -39.21158981323242 57.38248825073242 v -92.29042816162109 -39.21158981323242 57.38248825073242
v -92.26210784912109 -39.83740234375 57.07994079589844 v -92.26210784912109 -39.83740234375 57.07994079589844
v -91.95950317382812 -39.73274230957031 57.5407600402832 v -91.95950317382813 -39.73274230957031 57.5407600402832
v -49.36812591552734 8.476757049560547 19.08589744567871 v -49.36812591552734 8.476757049560547 19.08589744567871
v -49.19630432128906 7.804555892944336 21.29348754882812 v -49.19630432128906 7.804555892944336 21.29348754882813
v -54.25469207763672 27.27288055419922 30.44888496398926 v -54.25469207763672 27.27288055419922 30.44888496398926
v -54.92575836181641 28.34239959716797 29.36605453491211 v -54.92575836181641 28.34239959716797 29.36605453491211
v -57.45500946044922 28.70623016357422 33.83551406860352 v -57.45500946044922 28.70623016357422 33.83551406860352
v -55.48647308349609 27.49809265136719 33.97690582275391 v -55.48647308349609 27.49809265136719 33.97690582275391
v -67.46834564208984 9.109057426452637 43.49641799926758 v -67.46834564208984 9.109057426452637 43.49641799926758
v -69.61196136474609 9.454971313476562 44.29645156860352 v -69.61196136474609 9.454971313476563 44.29645156860352
v -87.01417541503906 -30.51413726806641 52.42203521728516 v -87.01417541503906 -30.51413726806641 52.42203521728516
v -85.97149658203125 -32.07468414306641 52.63847351074219 v -85.97149658203125 -32.07468414306641 52.63847351074219
v -45.98867797851562 -1.450130939483643 -2.535742998123169 v -45.98867797851563 -1.450130939483643 -2.535742998123169
v -92.60006713867188 -39.16170501708984 56.99636840820312 v -92.60006713867188 -39.16170501708984 56.99636840820313
v -50.88497161865234 7.785149097442627 17.48099899291992 v -50.88497161865234 7.785149097442627 17.48099899291992
v -55.98342132568359 28.08773803710938 28.45757293701172 v -55.98342132568359 28.08773803710938 28.45757293701172
v -59.41564178466797 28.14698791503906 32.74097061157227 v -59.41564178466797 28.14698791503906 32.74097061157227
v -71.61580657958984 8.682785987854004 43.43437957763672 v -71.61580657958984 8.682785987854004 43.43437957763672
v -87.75607299804688 -30.29622077941895 51.63100051879883 v -87.75607299804688 -30.29622077941895 51.63100051879883
v -49.03958129882812 -2.317409992218018 -1.243530988693237 v -49.03958129882813 -2.317409992218018 -1.243530988693237
v -92.65523529052734 -39.6205940246582 56.67316055297852 v -92.65523529052734 -39.6205940246582 56.67316055297852
v -52.60464477539062 6.250553131103516 17.68733215332031 v -52.60464477539063 6.250553131103516 17.68733215332031
v -56.63124847412109 26.70069122314453 28.40756416320801 v -56.63124847412109 26.70069122314453 28.40756416320801
v -59.89194488525391 26.24149322509766 31.51743125915527 v -59.89194488525391 26.24149322509766 31.51743125915527
v -71.97093963623047 7.37397575378418 41.55935287475586 v -71.97093963623047 7.37397575378418 41.55935287475586
@ -184,11 +184,11 @@ v -50.4989013671875 6.274747848510742 22.44142532348633
v -54.47554779052734 25.68461608886719 30.89064788818359 v -54.47554779052734 25.68461608886719 30.89064788818359
v -54.99231719970703 25.43232727050781 33.05861282348633 v -54.99231719970703 25.43232727050781 33.05861282348633
v -66.79914093017578 7.905498027801514 41.6367301940918 v -66.79914093017578 7.905498027801514 41.6367301940918
v -85.4132080078125 -33.80271530151367 52.11734008789062 v -85.4132080078125 -33.80271530151367 52.11734008789063
v -32.53578186035156 -3.15467095375061 -19.16253662109375 v -32.53578186035156 -3.15467095375061 -19.16253662109375
v -34.38373184204102 -1.822747945785522 -16.65216445922852 v -34.38373184204102 -1.822747945785522 -16.65216445922852
v -36.48015213012695 -3.096683979034424 -19.71685028076172 v -36.48015213012695 -3.096683979034424 -19.71685028076172
v -43.38578033447266 -41.58316040039062 -95.21874237060547 v -43.38578033447266 -41.58316040039063 -95.21874237060547
v -43.91326141357422 -41.58873748779297 -95.02735137939453 v -43.91326141357422 -41.58873748779297 -95.02735137939453
v -43.69423675537109 -41.06890106201172 -95.43450164794922 v -43.69423675537109 -41.06890106201172 -95.43450164794922
v -35.0989875793457 7.804555892944336 -38.97930526733398 v -35.0989875793457 7.804555892944336 -38.97930526733398
@ -201,7 +201,7 @@ v -39.32158660888672 4.109056949615479 -79.20964813232422
v -40.77798843383789 4.454970836639404 -80.97431182861328 v -40.77798843383789 4.454970836639404 -80.97431182861328
v -40.8770866394043 -32.42660522460938 -89.88973236083984 v -40.8770866394043 -32.42660522460938 -89.88973236083984
v -41.6864128112793 -30.95858383178711 -90.76108551025391 v -41.6864128112793 -30.95858383178711 -90.76108551025391
v -37.81033325195312 -1.450130939483643 -16.44955062866211 v -37.81033325195313 -1.450130939483643 -16.44955062866211
v -44.16765594482422 -40.94609069824219 -95.34366607666016 v -44.16765594482422 -40.94609069824219 -95.34366607666016
v -38.46767044067383 7.785149097442627 -36.52191925048828 v -38.46767044067383 7.785149097442627 -36.52191925048828
v -40.04683303833008 28.08773803710938 -50.77265167236328 v -40.04683303833008 28.08773803710938 -50.77265167236328
@ -211,7 +211,7 @@ v -42.73056793212891 -30.60493469238281 -90.66996002197266
v -40.23527908325195 -2.317409992218018 -18.70730972290039 v -40.23527908325195 -2.317409992218018 -18.70730972290039
v -44.44951629638672 -41.30718231201172 -95.01465606689453 v -44.44951629638672 -41.30718231201172 -95.01465606689453
v -39.85378265380859 6.250553131103516 -37.56044387817383 v -39.85378265380859 6.250553131103516 -37.56044387817383
v -40.63287734985352 26.70069122314453 -51.05325317382812 v -40.63287734985352 26.70069122314453 -51.05325317382813
v -41.90177536010742 26.24149322509766 -55.37683486938477 v -41.90177536010742 26.24149322509766 -55.37683486938477
v -44.18946838378906 2.373975992202759 -79.78339385986328 v -44.18946838378906 2.373975992202759 -79.78339385986328
v -43.2232666015625 -31.63191223144531 -89.68506622314453 v -43.2232666015625 -31.63191223144531 -89.68506622314453
@ -231,7 +231,7 @@ v -41.56508255004883 1.750601053237915 -76.60358428955078
v -41.76493453979492 -34.27718353271484 -88.11498260498047 v -41.76493453979492 -34.27718353271484 -88.11498260498047
v -33.65802383422852 -4.442947864532471 -22.09029006958008 v -33.65802383422852 -4.442947864532471 -22.09029006958008
v -43.47456359863281 -42.10161590576172 -94.85892486572266 v -43.47456359863281 -42.10161590576172 -94.85892486572266
v -35.65310668945312 6.274747848510742 -40.62473678588867 v -35.65310668945313 6.274747848510742 -40.62473678588867
v -37.52444076538086 25.68461608886719 -52.12581634521484 v -37.52444076538086 25.68461608886719 -52.12581634521484
v -36.88800048828125 25.43232727050781 -54.26172637939453 v -36.88800048828125 25.43232727050781 -54.26172637939453
v -39.6718864440918 2.905498027801514 -77.26450347900391 v -39.6718864440918 2.905498027801514 -77.26450347900391
@ -251,7 +251,7 @@ v -38.03726577758789 27.49446105957031 33.66647720336914
v -34.5403938293457 17.31492233276367 46.75900650024414 v -34.5403938293457 17.31492233276367 46.75900650024414
v -35.8452262878418 17.43609428405762 48.66624069213867 v -35.8452262878418 17.43609428405762 48.66624069213867
v -28.96659469604492 -31.87043952941895 66.61157989501953 v -28.96659469604492 -31.87043952941895 66.61157989501953
v -28.00870513916016 -33.48403930664062 66.39229583740234 v -28.00870513916016 -33.48403930664063 66.39229583740234
v -37.94406127929688 -1.883904933929443 -4.875525951385498 v -37.94406127929688 -1.883904933929443 -4.875525951385498
v -29.19070816040039 -38.59844589233398 75.64435577392578 v -29.19070816040039 -38.59844589233398 75.64435577392578
v -38.12530136108398 7.461886882781982 15.15559387207031 v -38.12530136108398 7.461886882781982 15.15559387207031
@ -285,8 +285,8 @@ v -28.36112785339355 -39.7656364440918 75.63690948486328
v -34.68405532836914 6.534968852996826 18.94173622131348 v -34.68405532836914 6.534968852996826 18.94173622131348
v -38.70342254638672 25.53554534912109 30.5754222869873 v -38.70342254638672 25.53554534912109 30.5754222869873
v -37.81640243530273 25.43576812744141 32.63310623168945 v -37.81640243530273 25.43576812744141 32.63310623168945
v -34.87471389770508 16.03384399414062 44.86114120483398 v -34.87471389770508 16.03384399414063 44.86114120483398
v -27.90771293640137 -35.34060668945312 66.05712127685547 v -27.90771293640137 -35.34060668945313 66.05712127685547
v -26.45577621459961 -3.443838119506836 -2.149142980575562 v -26.45577621459961 -3.443838119506836 -2.149142980575562
v -26.46640014648438 -2.246160984039307 -5.887526988983154 v -26.46640014648438 -2.246160984039307 -5.887526988983154
v -23.49448394775391 -3.47288703918457 -4.813465118408203 v -23.49448394775391 -3.47288703918457 -4.813465118408203
@ -302,26 +302,26 @@ v -10.52369499206543 27.51875305175781 29.59563827514648
v -0.9972569942474365 13.43557167053223 54.88214111328125 v -0.9972569942474365 13.43557167053223 54.88214111328125
v -1.514698028564453 14.10584259033203 57.03571319580078 v -1.514698028564453 14.10584259033203 57.03571319580078
v 3.385565996170044 -29.84352111816406 80.76795196533203 v 3.385565996170044 -29.84352111816406 80.76795196533203
v 3.675970077514648 -31.37918090820312 79.70648956298828 v 3.675970077514648 -31.37918090820313 79.70648956298828
v -29.43033599853516 -1.921316027641296 -4.146553039550781 v -29.43033599853516 -1.921316027641296 -4.146553039550781
v 4.587766170501709 -39.3502311706543 86.69120025634766 v 4.587766170501709 -39.3502311706543 86.69120025634766
v -18.55141067504883 8.964324951171875 11.34670639038086 v -18.55141067504883 8.964324951171875 11.34670639038086
v -14.50934600830078 29.82746124267578 26.45841026306152 v -14.50934600830078 29.82746124267578 26.45841026306152
v -13.3946418762207 29.56021118164062 31.82656478881836 v -13.3946418762207 29.56021118164063 31.82656478881836
v -3.589093923568726 14.20652008056641 58.0562744140625 v -3.589093923568726 14.20652008056641 58.0562744140625
v 2.445001125335693 -29.51860809326172 81.25101470947266 v 2.445001125335693 -29.51860809326172 81.25101470947266
v -30.15432739257812 -2.742969989776611 -0.9014430046081543 v -30.15432739257813 -2.742969989776611 -0.9014430046081543
v 4.197091102600098 -39.74774169921875 86.60486602783203 v 4.197091102600098 -39.74774169921875 86.60486602783203
v -20.00806045532227 7.973351955413818 12.8470344543457 v -20.00806045532227 7.973351955413818 12.8470344543457
v -15.4754638671875 28.75201416015625 26.9644775390625 v -15.4754638671875 28.75201416015625 26.9644775390625
v -15.30904579162598 28.31040191650391 31.46907806396484 v -15.30904579162598 28.31040191650391 31.46907806396484
v -5.658416748046875 13.66179847717285 57.17532348632812 v -5.658416748046875 13.66179847717285 57.17532348632813
v 1.562493085861206 -30.64902877807617 80.79186248779297 v 1.562493085861206 -30.64902877807617 80.79186248779297
v -28.0932731628418 -4.09240198135376 1.404078960418701 v -28.0932731628418 -4.09240198135376 1.404078960418701
v 4.161306858062744 -40.34838485717773 86.31630706787109 v 4.161306858062744 -40.34838485717773 86.31630706787109
v -19.53142166137695 6.477696895599365 14.54720878601074 v -19.53142166137695 6.477696895599365 14.54720878601074
v -15.32335662841797 27.08382415771484 27.34894752502441 v -15.32335662841797 27.08382415771484 27.34894752502441
v -15.56659698486328 26.39956665039062 30.18951416015625 v -15.56659698486328 26.39956665039063 30.18951416015625
v -6.164387226104736 12.8818302154541 55.05625915527344 v -6.164387226104736 12.8818302154541 55.05625915527344
v 1.402615070343018 -32.38360595703125 79.73628997802734 v 1.402615070343018 -32.38360595703125 79.73628997802734
v -24.79911041259766 -4.953472137451172 1.033954977989197 v -24.79911041259766 -4.953472137451172 1.033954977989197
@ -340,7 +340,7 @@ v -2.426440954208374 12.70041084289551 53.21726226806641
v 3.097472906112671 -32.96916198730469 78.86588287353516 v 3.097472906112671 -32.96916198730469 78.86588287353516
v -23.49448394775391 -3.47288703918457 -15.18653869628906 v -23.49448394775391 -3.47288703918457 -15.18653869628906
v -26.46640014648438 -2.246160984039307 -14.11247634887695 v -26.46640014648438 -2.246160984039307 -14.11247634887695
v -26.45577621459961 -3.443838119506836 -17.85086059570312 v -26.45577621459961 -3.443838119506836 -17.85086059570313
v 5.211228847503662 -39.9835319519043 -106.1982498168945 v 5.211228847503662 -39.9835319519043 -106.1982498168945
v 4.668338775634766 -40.01747512817383 -106.3362197875977 v 4.668338775634766 -40.01747512817383 -106.3362197875977
v 5.039107799530029 -39.45514678955078 -106.5102310180664 v 5.039107799530029 -39.45514678955078 -106.5102310180664
@ -352,27 +352,27 @@ v -10.52369499206543 27.51875305175781 -49.59563446044922
v -11.26496505737305 29.20790100097656 -50.99276733398438 v -11.26496505737305 29.20790100097656 -50.99276733398438
v -0.9972569942474365 13.43557167053223 -74.88213348388672 v -0.9972569942474365 13.43557167053223 -74.88213348388672
v -1.514698028564453 14.10584259033203 -77.03571319580078 v -1.514698028564453 14.10584259033203 -77.03571319580078
v 3.675970077514648 -31.37918090820312 -99.70648956298828 v 3.675970077514648 -31.37918090820313 -99.70648956298828
v 3.38556694984436 -29.84352111816406 -100.767951965332 v 3.38556694984436 -29.84352111816406 -100.767951965332
v -29.43033599853516 -1.921316027641296 -15.85345077514648 v -29.43033599853516 -1.921316027641296 -15.85345077514648
v 4.587764739990234 -39.3502311706543 -106.6912002563477 v 4.587764739990234 -39.3502311706543 -106.6912002563477
v -18.55141067504883 8.964324951171875 -31.34671020507812 v -18.55141067504883 8.964324951171875 -31.34671020507813
v -14.50934600830078 29.82746124267578 -46.45841217041016 v -14.50934600830078 29.82746124267578 -46.45841217041016
v -13.3946418762207 29.56021118164062 -51.82656097412109 v -13.3946418762207 29.56021118164063 -51.82656097412109
v -3.589093923568726 14.20652008056641 -78.05626678466797 v -3.589093923568726 14.20652008056641 -78.05626678466797
v 2.445001125335693 -29.51860809326172 -101.2510147094727 v 2.445001125335693 -29.51860809326172 -101.2510147094727
v -30.15432739257812 -2.742969989776611 -19.09856033325195 v -30.15432739257813 -2.742969989776611 -19.09856033325195
v 4.197090148925781 -39.74774169921875 -106.604866027832 v 4.197090148925781 -39.74774169921875 -106.604866027832
v -20.00806045532227 7.973351955413818 -32.8470344543457 v -20.00806045532227 7.973351955413818 -32.8470344543457
v -15.4754638671875 28.75201416015625 -46.9644775390625 v -15.4754638671875 28.75201416015625 -46.9644775390625
v -15.30904579162598 28.31040191650391 -51.46907806396484 v -15.30904579162598 28.31040191650391 -51.46907806396484
v -5.658416748046875 13.66179847717285 -77.17531585693359 v -5.658416748046875 13.66179847717285 -77.17531585693359
v 1.562493085861206 -30.64902877807617 -100.791862487793 v 1.562493085861206 -30.64902877807617 -100.791862487793
v -28.0932731628418 -4.09240198135376 -21.40408325195312 v -28.0932731628418 -4.09240198135376 -21.40408325195313
v 4.161307811737061 -40.34838485717773 -106.3163070678711 v 4.161307811737061 -40.34838485717773 -106.3163070678711
v -19.53142166137695 6.477696895599365 -34.54721069335938 v -19.53142166137695 6.477696895599365 -34.54721069335938
v -15.32335662841797 27.08382415771484 -47.34894561767578 v -15.32335662841797 27.08382415771484 -47.34894561767578
v -15.56659698486328 26.39956665039062 -50.18951416015625 v -15.56659698486328 26.39956665039063 -50.18951416015625
v -6.164387226104736 12.8818302154541 -75.05625152587891 v -6.164387226104736 12.8818302154541 -75.05625152587891
v 1.402615070343018 -32.38360595703125 -99.73628997802734 v 1.402615070343018 -32.38360595703125 -99.73628997802734
v -24.79911041259766 -4.953472137451172 -21.03395843505859 v -24.79911041259766 -4.953472137451172 -21.03395843505859
@ -393,14 +393,14 @@ v -14.25648880004883 -6.954940795898438 -3.301691055297852
v -14.10265731811523 -6.075778961181641 -7.124460220336914 v -14.10265731811523 -6.075778961181641 -7.124460220336914
v -11.2052116394043 -7.280231952667236 -5.841878890991211 v -11.2052116394043 -7.280231952667236 -5.841878890991211
v 19.74986457824707 -37.60753631591797 68.32992553710938 v 19.74986457824707 -37.60753631591797 68.32992553710938
v 19.34836387634277 -38.14849472045898 68.15628051757812 v 19.34836387634277 -38.14849472045898 68.15628051757813
v 19.89711761474609 -38.15519714355469 68.03912353515625 v 19.89711761474609 -38.15519714355469 68.03912353515625
v -4.907510757446289 6.093640804290771 10.12681770324707 v -4.907510757446289 6.093640804290771 10.12681770324707
v -2.877649068832397 5.517601013183594 11.07694053649902 v -2.877649068832397 5.517601013183594 11.07694053649902
v 1.745674014091492 26.13694000244141 21.00781440734863 v 1.745674014091492 26.13694000244141 21.00781440734863
v 0.4745520055294037 27.20939636230469 20.97971534729004 v 0.4745520055294037 27.20939636230469 20.97971534729004
v 3.233434915542603 28.02400207519531 25.24942970275879 v 3.233434915542603 28.02400207519531 25.24942970275879
v 4.282450199127197 26.64773559570312 23.71314430236816 v 4.282450199127197 26.64773559570313 23.71314430236816
v 14.8602180480957 5.642467975616455 47.61897277832031 v 14.8602180480957 5.642467975616455 47.61897277832031
v 14.56025314331055 6.223588943481445 49.83868408203125 v 14.56025314331055 6.223588943481445 49.83868408203125
v 18.9760627746582 -28.07810020446777 62.27335357666016 v 18.9760627746582 -28.07810020446777 62.27335357666016
@ -434,28 +434,28 @@ v 1.932853937149048 23.20393180847168 23.79626274108887
v 11.57662582397461 3.190187931060791 46.84990692138672 v 11.57662582397461 3.190187931060791 46.84990692138672
v 17.50724792480469 -31.60873603820801 60.42989349365234 v 17.50724792480469 -31.60873603820801 60.42989349365234
v -10.6054573059082 -8.239757537841797 -2.646497964859009 v -10.6054573059082 -8.239757537841797 -2.646497964859009
v 19.63114547729492 -38.69778442382812 67.83663940429688 v 19.63114547729492 -38.69778442382813 67.83663940429688
v -2.475620031356812 4.172726154327393 12.91663932800293 v -2.475620031356812 4.172726154327393 12.91663932800293
v 2.032040119171143 24.59943771362305 21.57402229309082 v 2.032040119171143 24.59943771362305 21.57402229309082
v 3.703634023666382 24.50261497497559 23.06640815734863 v 3.703634023666382 24.50261497497559 23.06640815734863
v 13.53237915039062 4.292479038238525 46.28885650634766 v 13.53237915039063 4.292479038238525 46.28885650634766
v 18.54694938659668 -31.23143768310547 60.44495391845703 v 18.54694938659668 -31.23143768310547 60.44495391845703
v -12.53854370117188 -7.280231952667236 -13.491455078125 v -12.53854370117188 -7.280231952667236 -13.491455078125
v -15.43598937988281 -6.075778961181641 -12.2088737487793 v -15.43598937988281 -6.075778961181641 -12.2088737487793
v -15.58982086181641 -6.954940795898438 -16.03164291381836 v -15.58982086181641 -6.954940795898438 -16.03164291381836
v 18.56378555297852 -38.15519714355469 -87.37246704101562 v 18.56378555297852 -38.15519714355469 -87.37246704101563
