assimp/test/models/COB/molecule_ascii.cob

2407 lines
76 KiB
COBOL
Raw Normal View History

Caligari V00.01ALH
BitM V0.01 Id 0 Parent 0 Size 00015541
ThumbNailHdrSize 40
ThumbHeader:28 00 00 00 5e 00 00 00 5e 00 00 00 01 00 18 00 00 00 00 00 48 68 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ColorBufSize 26696
ColorBufZipSize 5110
ZippedThumbnail:78 9c ed 9b 67 54 94 d7 ba c7 f3 e9 ac 7b d7 ca cd c9 39 77 e5 9e 93 c4 93 93 e4 9a 1c 93 a3 d7 a8 b1 40 44 05 91 de 04 66 18 98 02 0c 45 3a 43 1b 18 7a 11 69 d2 7b 53 a4 89 20 88 48 07 69 2a 8a c6 24 26 f6 12 35 76 25 a2 46 51 51 d8 f7 bf df 77 06 8d c9 24 59 3a a0 1f e6 59 cf 9a b5 d7 cb eb b8 f7 8f ff f3 ec 67 17 7a 7b d5 f6 eb f6 da 6b 2f bb 07 af ae a9 d9 28 37 35 1b e5 a6 66 a3 dc d4 6c 94 9b 9a 8d 72 53 b3 51 6e 6a 36 ca 4d cd 46 b9 a9 d9 28 37 35 1b e5 a6 66 a3 dc d4 6c 94 9b 9a 8d 72 53 b3 51 6e 6a 36 ca 4d cd 46 b9 a9 d9 28 37 35 1b e5 a6 66 a3 dc d4 6c 94 9b 9a 8d 72 53 b3 51 6e 6a 36 ca 4d cd 46 b9 a9 d9 28 b7 57 95 4d ed 96 9a 97 dd 85 97 ce a6 a5 b9 39 35 31 c1 cb c5 79 b5 89 b1 c6 e7 0b de 9f f1 ee 9b ff f1 a7 bf bf fe 9f 1f bc f9 fa bf fe fb cf 9a b3 3e 32 5f be d4 5a 7b 99 07 8f 13 e5 e3 59 96 9f 37 9d 7d 7b 79 6c 4a 72 73 9c 38 96 f3 df 7b e7 a3 bf be f1 fe 9f 5f ff f0 cd ff 9a f9 97 37 3e fe eb 1b b3 df 7a 73 f1 3b 6f ad 7c ff 6d 9d 7f be ad f3 fe db fa 1f be bb ea 83 77 f0 69 f4 bf 33 8c 67 fe c3 6a de a7 71 7e de 2d db 1b a7 a1 87 d3 ce a6 bd b5 25 73 6d 8c 48 4f 5b 73 c6 ff 68 ce 78 4b e3 dd b7 b4 fe f1 b7 e5 ef fd 8d c1 f0 8e f1 cc 19 16 1f bf 67 f3 e9 07 8e 73 67 8a e7 7e e4 34 f7 23 e7 cf e0 1f b3 ee f2 d9 c7 ae f3 fe 25 9a 33 d3 6a d6 3f 25 e6 06 d5 45 05 53 da d5 e9 65 d3 50 53 2d d2 98 0f 00 70 a3 99 33 b8 9f bc cf fb f4 03 e1 ec 0f c5 73 67 ba ce fb d8 73 c1 2c c9 a2 4f 83 96 cc 0e d1 98 13 a5 35 37 6e d9 bc b5 cb e1 f3 15 9f 72 8f d6 9a 87 77 3c 16 cc b2 9f 33 33 92 b7 ba a3 b5 75 8a 7a 3b 8d 6c 2a f2 b2 1d 3f 9f cd 9f fd 21 f5 7f 7f e8 f5 f9 ac c0 25 ff 0e d1 98 1d aa 39 27 72 e9 dc d8 65 9f 81 c1 ba 15 f3 13 b5 17 24 eb 2c 48 d7 5d 98 a5 b7 28 57 7f 49 81 a1 46 91 91 66 89 f1 17 a5 8c 97 99 2c 2d 33 d5 2a 36 d2 4c 59 b9 30 66 d9 3c e9 92 39 91 96 46 9d 53 83 67 ba d8 54 e5 e7 78 2f 9e e3 b5 60 16 90 f8 2c fc 44 aa 31 1b 30 12 b4 e7 a7 e8 2c 48 d3 fd 3c 73 d5 a2 6c bd c5 79 06 8b 0b 0c 97 14 19 69 94 18 69 6e 30 f9 a2 dc 74 69 95 b9 56 8d c5 b2 da d5 2b b6 5a ae 68 b0 d2 de 66 ad b3 9d a3 d3 c4 59 d9 68 ad b3 65 f5 8a 0a b3 65 05 86 9a 19 ab 16 c7 9b af 6a ae df aa f2 3e 4f 0b 9b ea 9c 8c f0 65 f3 c3 be f8 3f 99 e6 1c 08 25 5a 6b 6e 92 ce 82 5c fd c5 85 86 1a 25 c6 9a 1b 81 c1 8c 62 d8 4c 31 2c af b3 5c 5e 6f 05 12 2b 80 a1 99 bb b2 8d a7 db 69 bb aa db 4e af 87 af df cb 37 e8 13 18 f4 0b 0c e1 5d b6 7a 2d 5c dd 06 2b 9d 1a 06 52 8e 95 7e 4b 83 8a f1 a8 9a 4d 4d 4d 4d 59 59 d9 d3 4f ea 8a f2 92 56 2d 86 44 e2 57 cc 83 56 10 32 19 ab 16 15 1b 6b 52 12 96 cb 19 06 da cd 5c 9d 56 9b 95 1d 3c dd 2e 39 06 4a a2 4f a0 bf 4b 68 30 68 6f 34 e4 60 7c c0 d1 e4 a0 d8 f4 6b 27 d3 6f 9c cc 0e 39 c3 cd 0f 38 9a 0e da 1b f7 0a 0c da 79 7a 3b 18 48 55 02 b3 d6 86 7a 15 8e 45 75 6c 0a 0b 0b c5 62 07 89 c4 3b 3e 3e 36 3a 3a 2a 39 39 b9 be be be a1 38 3f cb 50 33 53 6f 11 78 a4 ea 2e cc d0 5b 84 fc 51 61 ae d5 60 ad 0d 41 74 d9 e9 f5 f2 f5 07 84 06 7b 44 86 7b 29 03 a3 03 8e c6 07 c5 26 5f c1 9d 4c f1 09 0c 87 5d cd 8f ad b1 38 e9 b6 fa b4 bb e5 19 0f ab b3 70 4f eb f3 5e d6 a7 dc 2d 8f ba ae 06 aa 21 07 93 01 a1 e1 4e 3b 0a 09 78 da b7 35 a8 6a 44 2a 62 d3 d8 b8 ad a2 62 43 6f 6f c7 d7 5f ef 3f 71 e2 f0 f5 eb 97 2f 5f be 30 38 38 98 6f 6f 85 bc 89 64 5a 60 a4 01 2a 65 a6 4b 6b 2d 57 b4 f0 74 11 1a 7b 1d 8c be 14 9b 40 0a df ba 98 1d 61 00 9c 70 b3 38 e5 0e 06 ab cf 78 58 7e ef 61 89 f6 59 4f ab 1f bc ac 2f f9 70 ae fa da 5c 97 f0 86 fd 78 3f fa d9 de f4 87 db dd 90 f0 2e fb 70 cf 79 5a 9f 74 b3 fc ce c5 02 32 da 23 32 06 a1 6a 81 59 47 a3 6a f0 a8 86 4d cf be 7d bb c6 1f 8f 12 6a 13 e4 29 fb ee c0 50 95 ad 21 84 52 66 a6 55 63 b9 7c 3b 77 65 b7 40 7f af 83 f1 21 17 b3 63 6e ab 4f 79 58 62 f4 10 c1 45 6f eb cb 14 00 f7 ba 84 7b 43 62 33 ec 07 e7 5d a7 0d de 48 80 ed 9d 40 fe 3d a9 e0 41 b0 f0 61 88 e8 51 88 e8 b1 cc 1e 8e f6 bd 20 c1 48 80 dd 35 09 ef 82 17 f7 94 bb 15 08 1d 14 9b 75 d9 ea d7 08 cd ba 9b 77 bc f8 a8 54 c1 e6 e4 c9 a3 63 63 0f 89 12 eb 5a 1f 57 87 29 86 b3 b2 dd 4e 6f 97 bd d1 57 ce 66 c7 dd 2d cf 7b 73 ae 48 6c 6e 30 43 bf 1d 68 77 27 d0 ee 6e 90 dd bd 20 fe a8 94 7f 9f 62 a0
Grou V0.01 Id 497130340 Parent 0 Size 00000252
Name Nitrogen
center 0 0 0
x axis 1 -1.74853e-006 -9.02771e-013
y axis 1.74853e-006 1 -3.68079e-013
z axis 9.02771e-013 3.68077e-013 1
Transform
2.70701 4.73335e-006 2.44382e-012 0
0 2.70705 9.96394e-013 0
4.37341e-027 -1.40547e-020 2.70702 0
0 0 0 1
Unit V0.01 Id 497130341 Parent 497130340 Size 00000009
Units 2
OLay V0.01 Id 497130340 Parent 0 Size 00000053
Layer Index 32767
Show Notebook 0
Object Mode Off 0
OLay V0.01 Id 57413372 Parent 0 Size 00000053
Layer Index 32767
Show Notebook 0
Object Mode Off 0
PolH V0.08 Id 497163284 Parent 497130340 Size 00013948
Name Sphere
center 0.00022105 6.90593e-005 2.24976e-016
x axis 1 -3.26919e-006 -1.80554e-012
y axis 3.26919e-006 1 -7.36162e-013
z axis 1.80554e-012 7.36156e-013 1
Transform
2.70702 8.84988e-006 4.88764e-012 0.00022105
3.88909e-006 2.70706 1.99279e-012 6.90593e-005
2.44382e-012 9.9641e-013 2.70702 2.24976e-016
0 0 0 1
World Vertices 114
0.000000 0.000000 1.000000
0.000000 0.000000 -1.000000
0.382683 0.000000 0.923880
0.353553 0.146447 0.923880
0.270598 0.270598 0.923880
0.146447 0.353553 0.923880
-0.000000 0.382683 0.923880
-0.146447 0.353553 0.923880
-0.270598 0.270598 0.923880
-0.353553 0.146447 0.923880
-0.382683 -0.000000 0.923880
-0.353553 -0.146447 0.923880
-0.270598 -0.270598 0.923880
-0.146447 -0.353553 0.923880
0.000000 -0.382683 0.923880
0.146447 -0.353553 0.923880
0.270598 -0.270598 0.923880
0.353553 -0.146447 0.923880
0.707107 0.000000 0.707107
0.653282 0.270598 0.707107
0.500000 0.500000 0.707107
0.270598 0.653282 0.707107
-0.000000 0.707107 0.707107
-0.270598 0.653282 0.707107
-0.500000 0.500000 0.707107
-0.653282 0.270598 0.707107
-0.707107 -0.000000 0.707107
-0.653281 -0.270598 0.707107
-0.500000 -0.500000 0.707107
-0.270598 -0.653282 0.707107
0.000000 -0.707107 0.707107
0.270598 -0.653281 0.707107
0.500000 -0.500000 0.707107
0.653282 -0.270598 0.707107
0.923880 0.000000 0.382683
0.853553 0.353553 0.382683
0.653281 0.653282 0.382683
0.353553 0.853553 0.382683
-0.000000 0.923880 0.382683
-0.353553 0.853553 0.382683
-0.653282 0.653281 0.382683
-0.853553 0.353553 0.382683
-0.923880 -0.000000 0.382683
-0.853553 -0.353553 0.382683
-0.653281 -0.653282 0.382683
-0.353553 -0.853553 0.382683
0.000000 -0.923880 0.382683
0.353554 -0.853553 0.382683
0.653282 -0.653281 0.382683
0.853553 -0.353553 0.382683
1.000000 0.000000 -0.000000
0.923880 0.382683 -0.000000
0.707107 0.707107 -0.000000
0.382683 0.923880 -0.000000
-0.000000 1.000000 -0.000000
-0.382683 0.923880 -0.000000
-0.707107 0.707107 -0.000000
-0.923880 0.382683 -0.000000
-1.000000 -0.000000 -0.000000
-0.923880 -0.382684 -0.000000
-0.707107 -0.707107 -0.000000
-0.382683 -0.923880 -0.000000
0.000000 -1.000000 -0.000000
0.382684 -0.923880 -0.000000
0.707107 -0.707107 -0.000000
0.923880 -0.382683 -0.000000
0.923880 0.000000 -0.382683
0.853553 0.353553 -0.382683
0.653281 0.653282 -0.382683
0.353553 0.853553 -0.382683
-0.000000 0.923880 -0.382683
-0.353553 0.853553 -0.382683
-0.653282 0.653281 -0.382683
-0.853553 0.353553 -0.382683
-0.923880 -0.000000 -0.382683
-0.853553 -0.353553 -0.382683
-0.653281 -0.653282 -0.382683
-0.353553 -0.853553 -0.382683
0.000000 -0.923880 -0.382683
0.353554 -0.853553 -0.382683
0.653282 -0.653281 -0.382683
0.853553 -0.353553 -0.382683
0.707107 0.000000 -0.707107
0.653281 0.270598 -0.707107
0.500000 0.500000 -0.707107
0.270598 0.653281 -0.707107
-0.000000 0.707107 -0.707107
-0.270598 0.653281 -0.707107
-0.500000 0.500000 -0.707107
-0.653281 0.270598 -0.707107
-0.707107 -0.000000 -0.707107
-0.653281 -0.270598 -0.707107
-0.500000 -0.500000 -0.707107
-0.270598 -0.653281 -0.707107
0.000000 -0.707107 -0.707107
0.270598 -0.653281 -0.707107
0.500000 -0.500000 -0.707107
0.653282 -0.270598 -0.707107
0.382683 0.000000 -0.923880
0.353553 0.146447 -0.923880
0.270598 0.270598 -0.923880
0.146447 0.353553 -0.923880
-0.000000 0.382683 -0.923880
-0.146447 0.353553 -0.923880
-0.270598 0.270598 -0.923880
-0.353553 0.146447 -0.923880
-0.382683 -0.000000 -0.923880
-0.353553 -0.146447 -0.923880
-0.270598 -0.270598 -0.923880
-0.146447 -0.353553 -0.923880
0.000000 -0.382683 -0.923880
0.146447 -0.353553 -0.923880
0.270598 -0.270598 -0.923880
0.353553 -0.146447 -0.923880
Texture Vertices 153
0.031250 1.000000
0.093750 1.000000
0.156250 1.000000
0.218750 1.000000
0.281250 1.000000
0.343750 1.000000
0.406250 1.000000
0.468750 1.000000
0.531250 1.000000
0.593750 1.000000
0.656250 1.000000
0.718750 1.000000
0.781250 1.000000
0.843750 1.000000
0.906250 1.000000
0.968750 1.000000
1.031250 1.000000
0.000000 0.875000
0.062500 0.875000
0.125000 0.875000
0.187500 0.875000
0.250000 0.875000
0.312500 0.875000
0.375000 0.875000
0.437500 0.875000
0.500000 0.875000
0.562500 0.875000
0.625000 0.875000
0.687500 0.875000
0.750000 0.875000
0.812500 0.875000
0.875000 0.875000
0.937500 0.875000
1.000000 0.875000
0.000000 0.750000
0.062500 0.750000
0.125000 0.750000
0.187500 0.750000
0.250000 0.750000
0.312500 0.750000
0.375000 0.750000
0.437500 0.750000
0.500000 0.750000
0.562500 0.750000
0.625000 0.750000
0.687500 0.750000
0.750000 0.750000
0.812500 0.750000
0.875000 0.750000
0.937500 0.750000
1.000000 0.750000
0.000000 0.625000
0.062500 0.625000
0.125000 0.625000
0.187500 0.625000
0.250000 0.625000
0.312500 0.625000
0.375000 0.625000
0.437500 0.625000
0.500000 0.625000
0.562500 0.625000
0.625000 0.625000
0.687500 0.625000
0.750000 0.625000
0.812500 0.625000
0.875000 0.625000
0.937500 0.625000
1.000000 0.625000
0.000000 0.500000
0.062500 0.500000
0.125000 0.500000
0.187500 0.500000
0.250000 0.500000
0.312500 0.500000
0.375000 0.500000
0.437500 0.500000
0.500000 0.500000
0.562500 0.500000
0.625000 0.500000
0.687500 0.500000
0.750000 0.500000
0.812500 0.500000
0.875000 0.500000
0.937500 0.500000
1.000000 0.500000
0.000000 0.375000
0.062500 0.375000
0.125000 0.375000
0.187500 0.375000
0.250000 0.375000
0.312500 0.375000
0.375000 0.375000
0.437500 0.375000
0.500000 0.375000
0.562500 0.375000
0.625000 0.375000
0.687500 0.375000
0.750000 0.375000
0.812500 0.375000
0.875000 0.375000
0.937500 0.375000
1.000000 0.375000
0.000000 0.250000
0.062500 0.250000
0.125000 0.250000
0.187500 0.250000
0.250000 0.250000
0.312500 0.250000
0.375000 0.250000
0.437500 0.250000
0.500000 0.250000
0.562500 0.250000
0.625000 0.250000
0.687500 0.250000
0.750000 0.250000
0.812500 0.250000
0.875000 0.250000
0.937500 0.250000
1.000000 0.250000
0.000000 0.125000
0.062500 0.125000
0.125000 0.125000
0.187500 0.125000
0.250000 0.125000
0.312500 0.125000
0.375000 0.125000
0.437500 0.125000
0.500000 0.125000
0.562500 0.125000
0.625000 0.125000
0.687500 0.125000
0.750000 0.125000
0.812500 0.125000
0.875000 0.125000
0.937500 0.125000
1.000000 0.125000
0.031250 0.000000
0.093750 0.000000
0.156250 0.000000
0.218750 0.000000
0.281250 0.000000
0.343750 0.000000
0.406250 0.000000
0.468750 0.000000
0.531250 0.000000
0.593750 0.000000
0.656250 0.000000
0.718750 0.000000
0.781250 0.000000
0.843750 0.000000
0.906250 0.000000
0.968750 0.000000
1.031250 0.000000
Faces 128
Face verts 3 flags 0 mat 0
<0,0> <3,18> <2,17>
Face verts 3 flags 0 mat 0
<0,1> <4,19> <3,18>
Face verts 3 flags 0 mat 0
<0,2> <5,20> <4,19>
Face verts 3 flags 0 mat 0
<0,3> <6,21> <5,20>
Face verts 3 flags 0 mat 0
<0,4> <7,22> <6,21>
Face verts 3 flags 0 mat 0
<0,5> <8,23> <7,22>
Face verts 3 flags 0 mat 0
<0,6> <9,24> <8,23>
Face verts 3 flags 0 mat 0
<0,7> <10,25> <9,24>
Face verts 3 flags 0 mat 0
<0,8> <11,26> <10,25>
Face verts 3 flags 0 mat 0
<0,9> <12,27> <11,26>
Face verts 3 flags 0 mat 0
<0,10> <13,28> <12,27>
Face verts 3 flags 0 mat 0
<0,11> <14,29> <13,28>
Face verts 3 flags 0 mat 0
<0,12> <15,30> <14,29>
Face verts 3 flags 0 mat 0
<0,13> <16,31> <15,30>
Face verts 3 flags 0 mat 0
<0,14> <17,32> <16,31>
Face verts 3 flags 0 mat 0
<0,15> <2,33> <17,32>
Face verts 4 flags 0 mat 0
<2,17> <3,18> <19,35> <18,34>
Face verts 4 flags 0 mat 0
<4,19> <20,36> <19,35> <3,18>
Face verts 4 flags 0 mat 0
<5,20> <21,37> <20,36> <4,19>
Face verts 4 flags 0 mat 0
<6,21> <22,38> <21,37> <5,20>
Face verts 4 flags 0 mat 0
<23,39> <22,38> <6,21> <7,22>
Face verts 4 flags 0 mat 0
<24,40> <23,39> <7,22> <8,23>
Face verts 4 flags 0 mat 0
<25,41> <24,40> <8,23> <9,24>
Face verts 4 flags 0 mat 0
<25,41> <9,24> <10,25> <26,42>
Face verts 4 flags 0 mat 0
<26,42> <10,25> <11,26> <27,43>
Face verts 4 flags 0 mat 0
<27,43> <11,26> <12,27> <28,44>
Face verts 4 flags 0 mat 0
<28,44> <12,27> <13,28> <29,45>
Face verts 4 flags 0 mat 0
<29,45> <13,28> <14,29> <30,46>
Face verts 4 flags 0 mat 0
<14,29> <15,30> <31,47> <30,46>
Face verts 4 flags 0 mat 0
<15,30> <16,31> <32,48> <31,47>
Face verts 4 flags 0 mat 0
<16,31> <17,32> <33,49> <32,48>
Face verts 4 flags 0 mat 0
<17,32> <2,33> <18,50> <33,49>
Face verts 4 flags 0 mat 0
<34,51> <18,34> <19,35> <35,52>
Face verts 4 flags 0 mat 0
<35,52> <19,35> <20,36> <36,53>
Face verts 4 flags 0 mat 0
<37,54> <36,53> <20,36> <21,37>
Face verts 4 flags 0 mat 0
<37,54> <21,37> <22,38> <38,55>
Face verts 4 flags 0 mat 0
<38,55> <22,38> <23,39> <39,56>
Face verts 4 flags 0 mat 0
<39,56> <23,39> <24,40> <40,57>
Face verts 4 flags 0 mat 0
<40,57> <24,40> <25,41> <41,58>
Face verts 4 flags 0 mat 0
<41,58> <25,41> <26,42> <42,59>
Face verts 4 flags 0 mat 0
<42,59> <26,42> <27,43> <43,60>
Face verts 4 flags 0 mat 0
<43,60> <27,43> <28,44> <44,61>
Face verts 4 flags 0 mat 0
<28,44> <29,45> <45,62> <44,61>
Face verts 4 flags 0 mat 0
<29,45> <30,46> <46,63> <45,62>
Face verts 4 flags 0 mat 0
<31,47> <47,64> <46,63> <30,46>
Face verts 4 flags 0 mat 0
<32,48> <48,65> <47,64> <31,47>
Face verts 4 flags 0 mat 0
<48,65> <32,48> <33,49> <49,66>
Face verts 4 flags 0 mat 0
<49,66> <33,49> <18,50> <34,67>
Face verts 4 flags 0 mat 0
<50,68> <34,51> <35,52> <51,69>
Face verts 4 flags 0 mat 0
<51,69> <35,52> <36,53> <52,70>
Face verts 4 flags 0 mat 0
<53,71> <52,70> <36,53> <37,54>
Face verts 4 flags 0 mat 0
<53,71> <37,54> <38,55> <54,72>
Face verts 4 flags 0 mat 0
<54,72> <38,55> <39,56> <55,73>
Face verts 4 flags 0 mat 0
<55,73> <39,56> <40,57> <56,74>
Face verts 4 flags 0 mat 0
<56,74> <40,57> <41,58> <57,75>
Face verts 4 flags 0 mat 0
<57,75> <41,58> <42,59> <58,76>
Face verts 4 flags 0 mat 0
<58,76> <42,59> <43,60> <59,77>
Face verts 4 flags 0 mat 0
<59,77> <43,60> <44,61> <60,78>
Face verts 4 flags 0 mat 0
<44,61> <45,62> <61,79> <60,78>
Face verts 4 flags 0 mat 0
<45,62> <46,63> <62,80> <61,79>
Face verts 4 flags 0 mat 0
<47,64> <63,81> <62,80> <46,63>
Face verts 4 flags 0 mat 0
<48,65> <64,82> <63,81> <47,64>
Face verts 4 flags 0 mat 0
<64,82> <48,65> <49,66> <65,83>
Face verts 4 flags 0 mat 0
<65,83> <49,66> <34,67> <50,84>
Face verts 4 flags 0 mat 0
<66,85> <50,68> <51,69> <67,86>
Face verts 4 flags 0 mat 0
<67,86> <51,69> <52,70> <68,87>
Face verts 4 flags 0 mat 0
<68,87> <52,70> <53,71> <69,88>
Face verts 4 flags 0 mat 0
<70,89> <69,88> <53,71> <54,72>
Face verts 4 flags 0 mat 0
<71,90> <70,89> <54,72> <55,73>
Face verts 4 flags 0 mat 0
<72,91> <71,90> <55,73> <56,74>
Face verts 4 flags 0 mat 0
<72,91> <56,74> <57,75> <73,92>
Face verts 4 flags 0 mat 0
<73,92> <57,75> <58,76> <74,93>
Face verts 4 flags 0 mat 0
<74,93> <58,76> <59,77> <75,94>
Face verts 4 flags 0 mat 0
<75,94> <59,77> <60,78> <76,95>
Face verts 4 flags 0 mat 0
<61,79> <77,96> <76,95> <60,78>
Face verts 4 flags 0 mat 0
<62,80> <78,97> <77,96> <61,79>
Face verts 4 flags 0 mat 0
<62,80> <63,81> <79,98> <78,97>
Face verts 4 flags 0 mat 0
<63,81> <64,82> <80,99> <79,98>
Face verts 4 flags 0 mat 0
<80,99> <64,82> <65,83> <81,100>
Face verts 4 flags 0 mat 0
<81,100> <65,83> <50,84> <66,101>
Face verts 4 flags 0 mat 0
<82,102> <66,85> <67,86> <83,103>
Face verts 4 flags 0 mat 0
<83,103> <67,86> <68,87> <84,104>
Face verts 4 flags 0 mat 0
<84,104> <68,87> <69,88> <85,105>
Face verts 4 flags 0 mat 0
<86,106> <85,105> <69,88> <70,89>
Face verts 4 flags 0 mat 0
<87,107> <86,106> <70,89> <71,90>
Face verts 4 flags 0 mat 0
<88,108> <87,107> <71,90> <72,91>
Face verts 4 flags 0 mat 0
<88,108> <72,91> <73,92> <89,109>
Face verts 4 flags 0 mat 0
<89,109> <73,92> <74,93> <90,110>
Face verts 4 flags 0 mat 0
<90,110> <74,93> <75,94> <91,111>
Face verts 4 flags 0 mat 0
<91,111> <75,94> <76,95> <92,112>
Face verts 4 flags 0 mat 0
<77,96> <93,113> <92,112> <76,95>
Face verts 4 flags 0 mat 0
<78,97> <94,114> <93,113> <77,96>
Face verts 4 flags 0 mat 0
<78,97> <79,98> <95,115> <94,114>
Face verts 4 flags 0 mat 0
<79,98> <80,99> <96,116> <95,115>
Face verts 4 flags 0 mat 0
<96,116> <80,99> <81,100> <97,117>
Face verts 4 flags 0 mat 0
<97,117> <81,100> <66,101> <82,118>
Face verts 4 flags 0 mat 0
<82,102> <83,103> <99,120> <98,119>
Face verts 4 flags 0 mat 0
<83,103> <84,104> <100,121> <99,120>
Face verts 4 flags 0 mat 0
<84,104> <85,105> <101,122> <100,121>
Face verts 4 flags 0 mat 0
<85,105> <86,106> <102,123> <101,122>
Face verts 4 flags 0 mat 0
<102,123> <86,106> <87,107> <103,124>
Face verts 4 flags 0 mat 0
<103,124> <87,107> <88,108> <104,125>
Face verts 4 flags 0 mat 0
<104,125> <88,108> <89,109> <105,126>
Face verts 4 flags 0 mat 0
<106,127> <105,126> <89,109> <90,110>
Face verts 4 flags 0 mat 0
<107,128> <106,127> <90,110> <91,111>
Face verts 4 flags 0 mat 0
<108,129> <107,128> <91,111> <92,112>
Face verts 4 flags 0 mat 0
<109,130> <108,129> <92,112> <93,113>
Face verts 4 flags 0 mat 0
<110,131> <109,130> <93,113> <94,114>
Face verts 4 flags 0 mat 0
<95,115> <111,132> <110,131> <94,114>
Face verts 4 flags 0 mat 0
<96,116> <112,133> <111,132> <95,115>
Face verts 4 flags 0 mat 0
<97,117> <113,134> <112,133> <96,116>
Face verts 4 flags 0 mat 0
<82,118> <98,135> <113,134> <97,117>
Face verts 3 flags 0 mat 0
<98,119> <99,120> <1,136>
Face verts 3 flags 0 mat 0
<99,120> <100,121> <1,137>
Face verts 3 flags 0 mat 0
<100,121> <101,122> <1,138>
Face verts 3 flags 0 mat 0
<101,122> <102,123> <1,139>
Face verts 3 flags 0 mat 0
<102,123> <103,124> <1,140>
Face verts 3 flags 0 mat 0
<103,124> <104,125> <1,141>
Face verts 3 flags 0 mat 0
<104,125> <105,126> <1,142>
Face verts 3 flags 0 mat 0
<105,126> <106,127> <1,143>
Face verts 3 flags 0 mat 0
<106,127> <107,128> <1,144>
Face verts 3 flags 0 mat 0
<107,128> <108,129> <1,145>
Face verts 3 flags 0 mat 0
<108,129> <109,130> <1,146>
Face verts 3 flags 0 mat 0
<109,130> <110,131> <1,147>
Face verts 3 flags 0 mat 0
<110,131> <111,132> <1,148>
Face verts 3 flags 0 mat 0
<111,132> <112,133> <1,149>
Face verts 3 flags 0 mat 0
<112,133> <113,134> <1,150>
Face verts 3 flags 0 mat 0
<113,134> <98,135> <1,151>
DrawFlags 0
Unit V0.01 Id 497163285 Parent 497163284 Size 00000009
Units 2
ObRQ V0.01 Id 497163289 Parent 497163284 Size 00000121
Object Radiosity Quality: 0
Object Radiosity Max Area: 0
Object Radiosity Min Area: 0
Object Radiosity Mesh Accuracy: 0
OLay V0.01 Id 497163284 Parent 0 Size 00000053
Layer Index 32767
Show Notebook 0
Object Mode Off 0
OLay V0.01 Id 57763468 Parent 0 Size 00000053
Layer Index 32767
Show Notebook 0
Object Mode Off 0
Mat1 V0.08 Id 497202476 Parent 497163284 Size 00000104
mat# 0
shader: phong facet: auto40
rgb 0.345098,0.435294,0.909804
alpha 1 ka 0 ks 0.1 exp 0 ior 1
ShBx V0.04 Id 497202477 Parent 497202476 Size 00000604
Shader class: color
Shader name: "plain color" (plain)
Number of parameters: 1
colour: color (88, 111, 232)
Flags: 3
Shader class: transparency
Shader name: "none" (none)
Number of parameters: 0
Flags: 3
Shader class: reflectance
Shader name: "caligari phong" (caligari phong)
Number of parameters: 8
ambient factor: float 0
diffuse factor: float 0.9
specular factor: float 0.1
exponent: float 3
specular colour: color (255, 255, 255)
transmission factor: float 0
mirror factor: float 0
refraction: float 1
Flags: 3
Shader class: displacement
Shader name: "none" (none)
Number of parameters: 0
Flags: 3
OLay V0.01 Id 57383044 Parent 0 Size 00000053
Layer Index 32767
Show Notebook 0
Object Mode Off 0
PolH V0.08 Id 58548212 Parent 497130340 Size 00013948
Name Sphere,1
center 3.24843 6.32537e-006 2.93259e-012
x axis 1 -3.40276e-006 -1.80554e-012
y axis 3.40276e-006 1 -7.36162e-013
z axis 1.80554e-012 7.36156e-013 1
Transform
0.541404 1.84229e-006 9.77529e-013 3.24843
7.69751e-007 0.541411 3.98558e-013 6.32537e-006
4.88764e-013 1.99282e-013 0.541404 2.93259e-012
0 0 0 1
World Vertices 114
0.000000 0.000000 1.000000
0.000000 0.000000 -1.000000
0.382683 0.000000 0.923880
0.353553 0.146447 0.923880
0.270598 0.270598 0.923880
0.146447 0.353553 0.923880
-0.000000 0.382683 0.923880
-0.146447 0.353553 0.923880
-0.270598 0.270598 0.923880
-0.353553 0.146447 0.923880
-0.382683 -0.000000 0.923880
-0.353553 -0.146447 0.923880
-0.270598 -0.270598 0.923880
-0.146447 -0.353553 0.923880
0.000000 -0.382683 0.923880
0.146447 -0.353553 0.923880
0.270598 -0.270598 0.923880
0.353553 -0.146447 0.923880
0.707107 0.000000 0.707107
0.653282 0.270598 0.707107
0.500000 0.500000 0.707107
0.270598 0.653282 0.707107
-0.000000 0.707107 0.707107
-0.270598 0.653282 0.707107
-0.500000 0.500000 0.707107
-0.653282 0.270598 0.707107
-0.707107 -0.000000 0.707107
-0.653281 -0.270598 0.707107
-0.500000 -0.500000 0.707107
-0.270598 -0.653282 0.707107
0.000000 -0.707107 0.707107
0.270598 -0.653281 0.707107
0.500000 -0.500000 0.707107
0.653282 -0.270598 0.707107
0.923880 0.000000 0.382683
0.853553 0.353553 0.382683
0.653281 0.653282 0.382683
0.353553 0.853553 0.382683
-0.000000 0.923880 0.382683
-0.353553 0.853553 0.382683
-0.653282 0.653281 0.382683
-0.853553 0.353553 0.382683
-0.923880 -0.000000 0.382683
